Difference between revisions of "Aquaculture"
Thebastidge (talk | contribs) (→Resources:) |
Thebastidge (talk | contribs) (→Resources:) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Aquaculture is the water-borne equivalent to land farming. It is a growing and important industry today, which provides roughly a third of all fish consumed world-wide. Most aquaculture is practiced in freshwater zones, but oceanic aquaculture is being developed and could prove a profitable industry to operate on seasteads. | Aquaculture is the water-borne equivalent to land farming. It is a growing and important industry today, which provides roughly a third of all fish consumed world-wide. Most aquaculture is practiced in freshwater zones, but oceanic aquaculture is being developed and could prove a profitable industry to operate on seasteads. | ||
− | |||
− | |||
== Freshwater== | == Freshwater== | ||
Line 38: | Line 36: | ||
*[https://attra.ncat.org/aquaculture/seafood_farming.php ATTRA Seafood Farming] | *[https://attra.ncat.org/aquaculture/seafood_farming.php ATTRA Seafood Farming] | ||
*[http://www.fao.org/docrep/012/i1601e/i1601e00.pdf Aquaculture planning: policy formulation and implementation for sustainable development (FAO)] | *[http://www.fao.org/docrep/012/i1601e/i1601e00.pdf Aquaculture planning: policy formulation and implementation for sustainable development (FAO)] | ||
+ | *[http://www.fao.org/3/a-y1453e.html Aquaculture Development. 1. Good Aquaculture Feed Manufacturing Practice (FAO)] | ||
+ | *[http://www.fao.org/3/a-i4021e.pdf Small-scale aquaponic food production Integrated fish and plant farming (FAO)] | ||
+ | *[http://www.fao.org/docrep/018/i3091e/i3091e.pdf Construction and installation of hexagonal wooden cages for fish farming] | ||
+ | *[http://www.fao.org/docrep/014/am416e/am416e00.pdf Low input aquaculture systems in Lao PDR] | ||
+ | *[https://www.fisheries.noaa.gov/topic/aquaculture NOAA Aquaculture Resources] | ||
+ | *[https://www.greenwave.org Greenwave] | ||
+ | |||
+ | ==Equipment Vendors== | ||
+ | * [https://www.innovasea.com/about-us/ InnovaSea] | ||
+ | |||
Latest revision as of 18:42, 8 June 2018
Aquaculture is the water-borne equivalent to land farming. It is a growing and important industry today, which provides roughly a third of all fish consumed world-wide. Most aquaculture is practiced in freshwater zones, but oceanic aquaculture is being developed and could prove a profitable industry to operate on seasteads.
Freshwater
Brackish Water
Seawater
- Abalone
- Fin Fish
- Kelp
- Lobster
- media:Bahamas-Lobster_Pre-Assessment-Report_Feb2009.pdf Bahamas Lobster Pre-Assessment Report 2009
- media:Y4931b.pdf FAO Fisheries Report No. 715: SECOND WORKSHOP ON THE MANAGEMENT OF CARIBBEAN SPINY LOBSTER FISHERIES
- Oysters
- Sea Cucumber
Resources:
- Worldfish
- The Fish Site
- The Sustainable Intensification of Caribbean Fisheries and Aquaculture
- Proceedings of the Regional Consultation on Sustainable Intensification of Aquaculture in Asia and the Pacific
- FAO Aquaculture newsletter March 2015
- Center for Tropical and Subtropical Aquaculture
- ATTRA Seafood Farming
- Aquaculture planning: policy formulation and implementation for sustainable development (FAO)
- Aquaculture Development. 1. Good Aquaculture Feed Manufacturing Practice (FAO)
- Small-scale aquaponic food production Integrated fish and plant farming (FAO)
- Construction and installation of hexagonal wooden cages for fish farming
- Low input aquaculture systems in Lao PDR
- NOAA Aquaculture Resources
- Greenwave
Equipment Vendors
The Center for Tropical and Subtropical Aquaculture (CTSA) is one of five regional aquaculture centers in the United States established by the U.S. Department of Agriculture. The regional aquaculture centers integrate individual and institutional expertise and resources in support of commercial aquaculture development.
CTSA was established in 1986 and is jointly administered by the Oceanic Institute and the University of Hawaii. The CTSA administrative office and staff are located at the Oceanic Institute’s Makapu’u Point site on windward Oahu.
See also: