Difference between revisions of "Proposals"
(New page: If you wish to share a specific implementation of a seastead component, or perhaps and entire platform, create the page under your username, then link to it from here from the appropriate ...) |
Thebastidge (talk | contribs) (→Content) |
||
(25 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | If you wish to share a specific implementation of a seastead component, or perhaps | + | If you wish to share a specific implementation of a seastead component, or perhaps an entire platform, create the page under your username, then link to it from here from the appropriate category. |
− | For example, if you have a plan for a complete hybrid power system, create a page called "User:MyUsername/10_Kilowatt_Integrated_Power_System" | + | For example, if you have a plan for a complete hybrid power system, create a page called "User:MyUsername/10_Kilowatt_Integrated_Power_System". Creating a page is really simple. Type the name of the new page in the box on the left and click Go. |
== Etiquette == | == Etiquette == | ||
User design pages should be left to the original creator. Only make changes for things like spelling/math, and only if you're sure you're right. | User design pages should be left to the original creator. Only make changes for things like spelling/math, and only if you're sure you're right. | ||
− | Otherwise, criticize or comment on the proposal in the | + | Otherwise, criticize or comment on the proposal in the article's talk page. |
== Content == | == Content == | ||
Line 15: | Line 15: | ||
* Material Availability - Where to get the items necessary for the system. | * Material Availability - Where to get the items necessary for the system. | ||
− | + | To categorize proposals, please add them to one or more of the following categories by putting <nowiki>[[Category:NameOfTheCategory]]</nowiki> somewhere in the text. More information on categories can be found [[User:Patri/ConceptualDesignProposal|here]]. | |
− | |||
− | == | + | {| cellpadding="5" cellspacing="0" align="center" style="margin-bottom:5px" width="100%" |
+ | |'''Design type''' | ||
+ | |'''Absolute requirements''' | ||
+ | |'''Negotiable requirements''' | ||
+ | |- | ||
+ | |[[:Category:ExternalTruss]] | ||
+ | |[[:Category:RequirementCargo]] | ||
+ | |[[:Category:RequirementFreeFloating]] | ||
+ | |- | ||
+ | |[[:Category:MultiColumn]] | ||
+ | |[[:Category:RequirementComfort]] | ||
+ | |[[:Category:RequirementStandards]] | ||
+ | |- | ||
+ | |[[:Category:SingleColumn]] | ||
+ | |[[:Category:RequirementModular]] | ||
+ | |[[:Category:RequirementMobile]] | ||
+ | |- | ||
+ | |[[:Category:Spar]] | ||
+ | |[[:Category:RequirementSafety]] | ||
+ | |[[:Category:RequirementScalable]] | ||
+ | |- | ||
+ | |[[:Category:Truss]] | ||
+ | |[[:Category:RequirementCost]] | ||
+ | |- | ||
+ | |[[:Category:TensionCircle]] | ||
+ | |[[:Category:RequirementDraft]] | ||
+ | |- | ||
+ | |[[:Category:Breakwater]] | ||
+ | |[[:Category:RequirementPretty]] | ||
+ | |- | ||
+ | |[[:Category:Wave_Stead]] | ||
+ | |- | ||
+ | |- | ||
+ | |[[:Category:Submersible]] | ||
+ | |- | ||
+ | |- | ||
+ | |[[:Category:Semi-Submersible]] | ||
+ | |- | ||
+ | |- | ||
+ | |[[:Category:Plastic_Floating_Structure]] | ||
+ | |- | ||
+ | |- | ||
+ | |[[:Category:Gravity Base]] | ||
+ | |- | ||
+ | |- | ||
+ | |[[:Category:Hexagon]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == See also == | ||
+ | *[[List of all ideas and designs]] | ||
+ | *[http://wiki.seasteading.org/index.php/Category:Proposals Current Proposals] |
Latest revision as of 15:09, 29 August 2017
If you wish to share a specific implementation of a seastead component, or perhaps an entire platform, create the page under your username, then link to it from here from the appropriate category.
For example, if you have a plan for a complete hybrid power system, create a page called "User:MyUsername/10_Kilowatt_Integrated_Power_System". Creating a page is really simple. Type the name of the new page in the box on the left and click Go.
Etiquette
User design pages should be left to the original creator. Only make changes for things like spelling/math, and only if you're sure you're right.
Otherwise, criticize or comment on the proposal in the article's talk page.
Content
Example layout
- Overview - Describe the system you've designed.
- Conditional Requirements - e.g. "This power system requires the platform to be very stable."
- Costs - Breakdown of cost estimates and a total if possible.
- Material Availability - Where to get the items necessary for the system.
To categorize proposals, please add them to one or more of the following categories by putting [[Category:NameOfTheCategory]] somewhere in the text. More information on categories can be found here.