Difference between revisions of "Conex dumbbell"
Incognitum (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
− | + | * Safety | |
− | + | ** Probably only safe in fair to moderate weather as corrugated steel is not meant for high pressure. | |
− | + | * Comfort | |
− | + | ** Cramped living conditions | |
− | + | ** Few amenities | |
− | + | ** While free-floating, the small size and few moving parts should mean that the low power draw nessisary for daily living could be sustained entirely | |
− | |||
− | |||
− | |||
− | |||
from wind/solar/wave energy sources, although a desil generator remains for emergencies or high power consumtion periods. | from wind/solar/wave energy sources, although a desil generator remains for emergencies or high power consumtion periods. | ||
− | + | * Cost - cheep-ish, probably <$25,000 | |
− | + | * Pretty - Ugly. | |
− | + | * Modular | |
− | + | ** CONEX units are designed to lock together during transit. Spars made from them should be able to connect with relative ease and security | |
as long as the units do not sport any top decks or other protuberances along the formerly 'top' or 'bottom' sides. However, units could only take | as long as the units do not sport any top decks or other protuberances along the formerly 'top' or 'bottom' sides. However, units could only take | ||
advantage of this design feature to connect in a single line; not to make larger square areas. | advantage of this design feature to connect in a single line; not to make larger square areas. | ||
− | + | ** Units with uniform decks may be connected also, though with somewhat less ease, and more flexible geometry. | |
− | + | * Cargo - As each unit is for only one (or a few) individuals the load requirements are much smaller then with larger designs. By devoting one entire | |
floor to cargo storage, and a second, smaller floor devoted to liquid tank storage, there should be enough room to supply the spar for several months worth | floor to cargo storage, and a second, smaller floor devoted to liquid tank storage, there should be enough room to supply the spar for several months worth | ||
of provisions | of provisions | ||
− | + | * Free Floating - Yes | |
− | + | * Scalable - CONEX cans are available in several sizes from 20' to 56'. Multiple units could be welded alongside each other to increase the footprint from | |
8' x 8.5' with no practical limit except cost on the number of units joined together. | 8' x 8.5' with no practical limit except cost on the number of units joined together. | ||
− | + | * Standards | |
− | + | * Mobile - Yes. Purpultion could come from sails or traditional motors. The shape is not ideal for transit, but a teardrop shell could be afixed to the hull | |
to facilitate long journies. | to facilitate long journies. | ||
− | + | * Draft - Would be difficult to draft lower then ~1/2 of the connex can's length, but could run deeper depending on the spar configuration. | |
+ | |||
+ | {{Structure Designs}} |
Latest revision as of 00:29, 29 December 2009
This basic idea was purposed in the structure designs book, with supplementals added here.
A single-spar column consisting of a modified CONEX shipping container. With the possible addition of a top deck, and/or expanded buoyancy at the bottom of the spar.
- Safety
- Probably only safe in fair to moderate weather as corrugated steel is not meant for high pressure.
- Comfort
- Cramped living conditions
- Few amenities
- While free-floating, the small size and few moving parts should mean that the low power draw nessisary for daily living could be sustained entirely
from wind/solar/wave energy sources, although a desil generator remains for emergencies or high power consumtion periods.
- Cost - cheep-ish, probably <$25,000
- Pretty - Ugly.
- Modular
- CONEX units are designed to lock together during transit. Spars made from them should be able to connect with relative ease and security
as long as the units do not sport any top decks or other protuberances along the formerly 'top' or 'bottom' sides. However, units could only take advantage of this design feature to connect in a single line; not to make larger square areas.
- Units with uniform decks may be connected also, though with somewhat less ease, and more flexible geometry.
- Cargo - As each unit is for only one (or a few) individuals the load requirements are much smaller then with larger designs. By devoting one entire
floor to cargo storage, and a second, smaller floor devoted to liquid tank storage, there should be enough room to supply the spar for several months worth of provisions
- Free Floating - Yes
- Scalable - CONEX cans are available in several sizes from 20' to 56'. Multiple units could be welded alongside each other to increase the footprint from
8' x 8.5' with no practical limit except cost on the number of units joined together.
- Standards
- Mobile - Yes. Purpultion could come from sails or traditional motors. The shape is not ideal for transit, but a teardrop shell could be afixed to the hull
to facilitate long journies.
- Draft - Would be difficult to draft lower then ~1/2 of the connex can's length, but could run deeper depending on the spar configuration.
Structure Designs |
---|
Structure requirements · PintStead · Spar · Semi-submersible · Submersible · Boats · Collaborative Design · Space Frame · Low Cost Seastead · Conex dumbbell · Docks · |
Materials |
---|
Materials · Thin Shell Ferrocement · Concrete · Geopolymer · Basalt |
Engineering Data |
---|
Low Cost Wave Tank · Scale models · Wind Loads · Seasteading Software |
Stability & Propulsion |
---|
Stability · Propulsion · Station Keeping · Gyroscopes · Stabilizers · Pneumatically Stabilized Platforms · Connections |