Difference between revisions of "Foam"
Thebastidge (talk | contribs) (→Polystyrene) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Polyurethane | + | ==Polyurethane== |
* [http://www.shopmaninc.com/faq_foam.html FAQ] | * [http://www.shopmaninc.com/faq_foam.html FAQ] | ||
* [http://en.wikipedia.org/wiki/Polyurethane Wikipedia] | * [http://en.wikipedia.org/wiki/Polyurethane Wikipedia] | ||
===Pricing=== | ===Pricing=== | ||
− | [http://www.shopmaninc.com/foam.html US Composites] $5.50/ft<sup>3</sup> ($194/ | + | [http://www.shopmaninc.com/foam.html US Composites] $5.50/ft<sup>3</sup> ($194/m<sup>3</sup>) for density of 2.0 lbs/ft<sup>3</sup>. |
+ | |||
+ | ==Polystyrene== | ||
+ | * [http://en.wikipedia.org/wiki/Polystyrene Wikipedia] | ||
+ | * [http://epsfoamprodotcom.sharepoint.com/Pages/ExpandedPolystyreneRawMaterialsResin.aspx Expanded Polystyrene Resin] | ||
+ | * [http://www.epsindustry.org/building-construction/compressive-strength Compressive Strength of EPS] | ||
+ | |||
+ | ===Properties=== | ||
+ | * Density: 1050 kg/m³, expanded 25-200 kg/m³ | ||
+ | * Buoyancy: 60 lbs/ft<sup>3</sup> | ||
+ | |||
+ | ===Examples=== | ||
+ | |||
+ | [http://www.buildwithplymouth.com/products/durafill.html Geofoam] | ||
+ | |||
+ | :"...Plymouth Foam's EPS Geofoam is a cellular plastic produced from petroleum and natural gas by-products. Manufactured in block form, and in densities ranging from 1.00# - 2.00# per cubic foot, EPS is easily fabricated to finish dimensions at the factory and/or at the jobsite. PolyTec EPS Geofoam is third-party certified by Underwriters Laboratories and RADCO to assure product compliance with ASTM Standard C 578. Plymouth Foam's EPS Geofoam has a very low density (1% the weight of earth fill) to provide engineered solutions in ground fill applications where weight reduction is desired to reduce the stresses exerted on poor load-bearing soils. Additionally, EPS Geofoam outperforms other alternative materials, such as foamed concrete, wood chips, waste tires, etc., is easy to handle and position during installation, and can be used year-round without weather related work stoppages...." | ||
+ | |||
+ | ==Foamed Cement== | ||
+ | |||
+ | ===Examples=== | ||
+ | |||
+ | [http://www.alliedfoamtech.com/Appconc.htm Allied Foam Tech] | ||
+ | |||
+ | :"...Foamed concrete or lightweight concrete derived from Allied's aqueous foams are suitable for both precast and cast-in-place applications. Some of the highly insulative cementitious foams at densities 48 kg/m3(3 pcf) to 645 kg/m3(40 pcf) or higher can be used as block fills, lightweight roof deck and void-fill materials. Good strength characteristics with reduced weight make lightweight concrete based on Allied's aqueous foams suitable for structural and semi-structural applications such as lightweight partitions, wall and floor panels, and lightweight blocks. Cementitious foams derived from Allied's premium systems are suitable for thin layer coating applications where specific performance criteria are required. | ||
+ | |||
+ | :Foamed concrete and foamed cement made with Allied's foam have very fine pore structure, unlike that made with conventional proteinaceous and surfactant foams. The pore structure of Allied's foams hardly show any sign of deterioration as the density of the foamed cement decreases to below 160 kg/m3 (10 pcf). At densities below 160 kg/m3, the pore texture of foamed cement derived from conventional foam agents becomes so coarse that most of them show severe structural collapse...." |
Latest revision as of 19:43, 10 July 2017
Contents
Polyurethane
Pricing
US Composites $5.50/ft3 ($194/m3) for density of 2.0 lbs/ft3.
Polystyrene
Properties
- Density: 1050 kg/m³, expanded 25-200 kg/m³
- Buoyancy: 60 lbs/ft3
Examples
- "...Plymouth Foam's EPS Geofoam is a cellular plastic produced from petroleum and natural gas by-products. Manufactured in block form, and in densities ranging from 1.00# - 2.00# per cubic foot, EPS is easily fabricated to finish dimensions at the factory and/or at the jobsite. PolyTec EPS Geofoam is third-party certified by Underwriters Laboratories and RADCO to assure product compliance with ASTM Standard C 578. Plymouth Foam's EPS Geofoam has a very low density (1% the weight of earth fill) to provide engineered solutions in ground fill applications where weight reduction is desired to reduce the stresses exerted on poor load-bearing soils. Additionally, EPS Geofoam outperforms other alternative materials, such as foamed concrete, wood chips, waste tires, etc., is easy to handle and position during installation, and can be used year-round without weather related work stoppages...."
Foamed Cement
Examples
- "...Foamed concrete or lightweight concrete derived from Allied's aqueous foams are suitable for both precast and cast-in-place applications. Some of the highly insulative cementitious foams at densities 48 kg/m3(3 pcf) to 645 kg/m3(40 pcf) or higher can be used as block fills, lightweight roof deck and void-fill materials. Good strength characteristics with reduced weight make lightweight concrete based on Allied's aqueous foams suitable for structural and semi-structural applications such as lightweight partitions, wall and floor panels, and lightweight blocks. Cementitious foams derived from Allied's premium systems are suitable for thin layer coating applications where specific performance criteria are required.
- Foamed concrete and foamed cement made with Allied's foam have very fine pore structure, unlike that made with conventional proteinaceous and surfactant foams. The pore structure of Allied's foams hardly show any sign of deterioration as the density of the foamed cement decreases to below 160 kg/m3 (10 pcf). At densities below 160 kg/m3, the pore texture of foamed cement derived from conventional foam agents becomes so coarse that most of them show severe structural collapse...."