Difference between revisions of "Sea state"
Thebastidge (talk | contribs) |
Thebastidge (talk | contribs) |
||
Line 3: | Line 3: | ||
See also: | See also: | ||
*[https://en.wikipedia.org/wiki/Beaufort_scale Beaufort Scale] | *[https://en.wikipedia.org/wiki/Beaufort_scale Beaufort Scale] | ||
− | *[https://ww2.eagle.org/content/dam/eagle/rules-and-guides/archives/offshore/104_sfaforfloatingoffshorestructures/pub104_offshoresfa_guide.pdf ABS GUIDANCE NOTES ON SPECTRAL-BASED FATIGUE ANALYSIS FOR FLOATING OFFSHORE STRUCTURES . 2005 | + | *[https://ww2.eagle.org/content/dam/eagle/rules-and-guides/archives/offshore/104_sfaforfloatingoffshorestructures/pub104_offshoresfa_guide.pdf ABS GUIDANCE NOTES ON SPECTRAL-BASED FATIGUE ANALYSIS FOR FLOATING OFFSHORE STRUCTURES . 2005] |
{{Ocean Environment}} | {{Ocean Environment}} | ||
[[Category:Engineering Data]] | [[Category:Engineering Data]] |
Revision as of 18:35, 2 August 2017
In oceanography, a sea state is the general condition of the free surface on a large body of water—with respect to wind waves and swell—at a certain location and moment. A sea state is characterized by statistics, including the wave height, period, and power spectrum. The sea state varies with time, as the wind conditions or swell conditions change. Wikipedia
See also:
- Beaufort Scale
- ABS GUIDANCE NOTES ON SPECTRAL-BASED FATIGUE ANALYSIS FOR FLOATING OFFSHORE STRUCTURES . 2005
Ocean Environment |
---|
General · Waves · Sea state · Currents · Wind · Politics · Piracy · Biofouling |