File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:40, 3 October 2009 Waterwalker3.jpg (file) 9 KB   1
23:39, 24 August 2008 Hdpepipe.jpg (file) 11 KB HDPE flexible pipe in coils - maybe 10 feet diameter 1
01:51, 4 June 2008 Wavebreakhouse.jpg (file) 28 KB Ideas is tension circle keeps a short spar reasonably stable and may be easier and cheaper than a full spar. 1
19:26, 30 August 2008 Ballinfo.JPG (file) 36 KB   1
18:01, 28 August 2008 Locationview.jpg (file) 50 KB   1
20:44, 12 October 2008 Waterwalker6.JPG (file) 55 KB   1
20:42, 12 October 2008 Waterwalker4.JPG (file) 56 KB   1
19:53, 18 January 2009 WaterWalker2GPSPlot2.jpg (file) 57 KB   1
23:46, 1 July 2008 MigratoryPath.jpg (file) 63 KB A 3rd attempt at a migratory path. 3
20:50, 12 October 2008 Waterwalker7.JPG (file) 65 KB   1
20:37, 12 October 2008 Waterwalker2.JPG (file) 66 KB   1
23:11, 7 July 2008 GeodesicVessel2.jpg (file) 66 KB   1
01:34, 10 January 2009 WaterWalker2map.JPG (file) 68 KB   1
18:54, 24 June 2008 Vwb2.jpg (file) 71 KB Artist rendition of tension circle house. Not exactly as imagined by inventor. 1
01:55, 3 February 2009 WaterWalker2mapNums.JPG (file) 72 KB   2
03:18, 16 July 2008 Multispare20lbs-cut.jpg (file) 72 KB   1
18:00, 13 July 2008 AmoniBall.jpg (file) 73 KB   1
19:35, 31 December 2008 Vincemodel15a.jpg (file) 77 KB   1
20:33, 12 October 2008 Waterwalker1.JPG (file) 81 KB   1
01:00, 16 July 2008 Modelsonbeach.resized.jpg (file) 87 KB   1
20:39, 12 October 2008 Waterwalker3.JPG (file) 88 KB   1
21:56, 24 June 2008 House-wavebreak3.resized.jpg (file) 96 KB Artist with me telling him what to draw. 1
19:36, 31 December 2008 Vincemodel15b.jpg (file) 97 KB   1
21:36, 31 December 2008 TensionMarinaBoats1.jpg (file) 104 KB   3
03:52, 17 July 2008 Multisparlandview.resized.jpg (file) 107 KB   1
20:26, 1 September 2008 Multifamily-2-6.jpg (file) 112 KB   1
17:03, 8 November 2008 BeamOnRoof.JPG (file) 113 KB   1
23:40, 4 January 2009 WaterWalker2AmoniLR.JPG (file) 115 KB   1
20:30, 1 September 2008 Multifamily-2-5.jpg (file) 117 KB   1
14:37, 27 July 2008 SparBuoy10feet3inchwaves.jpg (file) 119 KB   1
14:35, 27 July 2008 Pict0001.resized.jpg (file) 123 KB   1
23:14, 5 January 2009 WaterWalker2flat.JPG (file) 127 KB   1
01:58, 30 August 2008 Ballhousemodel.jpg (file) 129 KB   1
18:00, 13 July 2008 Models.jpg (file) 130 KB   1
23:16, 5 January 2009 WaterWalker2Amoni2.JPG (file) 142 KB   1
17:02, 8 November 2008 ThreeBarrels.JPG (file) 142 KB Three Barrels 1
20:43, 12 October 2008 Waterwalker5.JPG (file) 146 KB   1
21:38, 31 December 2008 TensionMarinaBoats2.jpg (file) 147 KB   2
23:15, 5 January 2009 WaterWalker2progress.JPG (file) 157 KB   1
19:45, 8 November 2008 SteelTest.JPG (file) 160 KB   1
19:44, 8 November 2008 WoodTest.JPG (file) 162 KB   1
01:36, 13 October 2008 Waterwalker8.jpg (file) 172 KB   1
20:29, 1 September 2008 Multifamily-3-2.jpg (file) 180 KB   1
23:14, 5 January 2009 WaterWalker2ropes.JPG (file) 182 KB   1
23:11, 7 July 2008 GeodesicVessel8.jpg (file) 199 KB   1
20:12, 8 January 2009 WaterWalker2WithKite.JPG (file) 239 KB   1
20:28, 1 September 2008 Multifamily-3-4.jpg (file) 280 KB   1
20:32, 1 September 2008 Multifamily-1-8.jpg (file) 390 KB   1
19:52, 31 December 2008 TesionMarinaBoats2.jpg (file) 467 KB   1
23:51, 8 January 2009 WaterWalker2launchprep.JPG (file) 572 KB   1
First pagePrevious pageNext pageLast page