Difference between revisions of "User:Vincecate/Budget"
(New page: Putting down some of the cost estimates for a single family seastead big enough and nice enough for my family (so this is not the minimal cost design): {| class="wikitable" style="text-a...) |
|||
Line 1: | Line 1: | ||
− | |||
Putting down some of the cost estimates for a single family seastead big enough and nice enough for my family (so this is not the minimal cost design): | Putting down some of the cost estimates for a single family seastead big enough and nice enough for my family (so this is not the minimal cost design): | ||
Line 5: | Line 4: | ||
|+Seastead Budget Estimates | |+Seastead Budget Estimates | ||
|- | |- | ||
− | ! | + | ! Item; !! Units !! Price/unit !! Total cost |
|- | |- | ||
! Thrusters | ! Thrusters |
Revision as of 14:05, 26 October 2008
Putting down some of the cost estimates for a single family seastead big enough and nice enough for my family (so this is not the minimal cost design):
Item; | Units | Price/unit | Total cost |
---|---|---|---|
Thrusters | 2 | $20,000 | $40,000 |
Motor Controllers | 2 | $1,600 | $3,200 |
Solar Panels | 16,000 watts | $4/watt | $64,000 |
Batteries | 100 kw-hours | $100/kw-hour | $10,000 |
Inverters | 2 | $3,000 | $6,000 |
WaterMakers | 2 | $3,000 | $6,000 |