Difference between revisions of "User:Vincecate/WaterWalker2trip2"
(→Plan) |
(→Plan) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Plan== | ==Plan== | ||
− | * Will use a kite that can water-launch so a crash not end | + | * Will use a kite that can water-launch so a kite crash will not end this trip. Got a nice new kite. |
− | * Will have a route that is plenty deep enough along the whole route. [[User:Vincecate/AnguillaTestLocations#Ride_On_Model_Test_Locations|Have scouted a good launch location]]. | + | * Will have a route that is plenty deep enough along the whole route. [[User:Vincecate/AnguillaTestLocations#Ride_On_Model_Test_Locations|Have scouted a good launch location]]. We might be able to go [http://maps.google.com/?ie=UTF8&t=h&ll=18.164773,-63.132763&spn=0.074377,0.11055&z=13 as much as 3 miles downwind] if things are really going well, but the goal is 1.5 miles of GPS track distance. |
[[Image:WaterWalker2mapNums.JPG]] | [[Image:WaterWalker2mapNums.JPG]] | ||
− | The previous launch location is marked with a 1 on the above picture and the new one with a 2. The wind blows from right (East) to left (West). | + | The previous launch location is marked with a 1 on the above picture and the new one with a 2. The wind blows from right (East) to left (West). The green line starting at the 2 is the kind of route I expect. |
− | * Will go on a day when there is less wind so that wind on the structure is not as much of an issue. Ideal would be 12 MPH, compared to 20 MPH we had last time. The new kite is a bit bigger, so the ratio of kite pull to structure drag should be better. Also, the new kite can fly more to the side of downwind than the old kite could. So for | + | * Will go on a day when there is less wind so that wind on the structure is not as much of an issue. Ideal would be 12 MPH, compared to 20 MPH we had last time. The new kite is a bit bigger, so the ratio of kite pull to structure drag should be better. Also, the new kite can fly more to the side of downwind than the old kite could. So for a few reasons we should be able to make a larger angle off of downwind this time. |
* Expect to do this test in the second half of Feb 2009. | * Expect to do this test in the second half of Feb 2009. | ||
==Kite== | ==Kite== | ||
− | [http://www.ksmaui.com/store/products/2008_Cabrinha_Convert-175-23.html Cabrina Convert 9 M kite] for sale in Anguilla. It is a 2008 model that is hardly used. The price | + | [http://www.ksmaui.com/store/products/2008_Cabrinha_Convert-175-23.html Cabrina Convert 9 M kite] was for sale in Anguilla. It is a 2008 model that is hardly used. The price was $675 for kite, bar, and harness. I bought it on Jan 29, 2009. |
[[image:VincesNewKite.JPG|640px]] | [[image:VincesNewKite.JPG|640px]] | ||
Line 36: | Line 36: | ||
* $150 [[User:joep]] | * $150 [[User:joep]] | ||
− | * $150 [[User:livefreeortry]] with | + | * $150 [[User:livefreeortry]] with [http://seasteading.org/interact/forums/engineering/structure-designs/waterwalkder-used-utility-poles-and-big-buoys?page=5 extra kite energy demo] |
* $100 [[User:steffen]] | * $100 [[User:steffen]] |
Latest revision as of 02:01, 3 February 2009
WaterWalker2 Trip 2
This about the planned second experimental voyage of WaterWalker2.
Plan
- Will use a kite that can water-launch so a kite crash will not end this trip. Got a nice new kite.
- Will have a route that is plenty deep enough along the whole route. Have scouted a good launch location. We might be able to go as much as 3 miles downwind if things are really going well, but the goal is 1.5 miles of GPS track distance.
The previous launch location is marked with a 1 on the above picture and the new one with a 2. The wind blows from right (East) to left (West). The green line starting at the 2 is the kind of route I expect.
- Will go on a day when there is less wind so that wind on the structure is not as much of an issue. Ideal would be 12 MPH, compared to 20 MPH we had last time. The new kite is a bit bigger, so the ratio of kite pull to structure drag should be better. Also, the new kite can fly more to the side of downwind than the old kite could. So for a few reasons we should be able to make a larger angle off of downwind this time.
- Expect to do this test in the second half of Feb 2009.
Kite
Cabrina Convert 9 M kite was for sale in Anguilla. It is a 2008 model that is hardly used. The price was $675 for kite, bar, and harness. I bought it on Jan 29, 2009.
Judd (previous owner) is showing me how to roll up the kite here.
Expected Results
- How fast do we really go - GPS seems to have been not fully awake during the good part of the first trip.
- How far left or right of downwind can we go.
- More video and pictures in general
- Testing in bigger waves
- Use G Data Logger acceleration meter to log accelerations during trip
Sponsors
I got $400 worth of pledges to help justify buying the $675 kite. These pledges come due after I have bought the kite and used it to pull WaterWalker2 on a trip at least 1.5 miles long, and documented the trip on the Wiki. This is GPS track distance, not necessarily that the finish is 1.5 miles from start.
- $150 User:joep
- $150 User:livefreeortry with extra kite energy demo
- $100 User:steffen