Difference between revisions of "Wave Power"
(→Videos) |
|||
Line 2: | Line 2: | ||
* [http://www.freepatentsonline.com/4216655.html Patent for a wave-operated power plant] with more links to other patents. | * [http://www.freepatentsonline.com/4216655.html Patent for a wave-operated power plant] with more links to other patents. | ||
+ | |||
+ | * The energy you can get from waves is (according to [http://en.wikipedia.org/wiki/Ocean_surface_wave Wikipedia]): | ||
+ | [[Image:Wave Energy.png]] | ||
+ | |||
+ | :''ρ'' = water density (1020 to 1029 kg·m<sup>-3</sup> for [[Seawater]]) | ||
+ | :''g'' = gravity acceleration (9.81 m/s<sup>2</sup>) | ||
+ | :''H'' = wave height | ||
===[[Videos]]=== | ===[[Videos]]=== |
Revision as of 00:47, 3 June 2008
In the book is a nice collection of ways to get energy from waves.
- Patent for a wave-operated power plant with more links to other patents.
- The energy you can get from waves is (according to Wikipedia):
- ρ = water density (1020 to 1029 kg·m-3 for Seawater)
- g = gravity acceleration (9.81 m/s2)
- H = wave height
Videos
- The West Wave Project
- Wave Hub, 10 miles off Hayle on north coast of Cornwall
- Pelamis Wave Energy Converter
- By Pelamis Wave Power
- CETO - SeaPowerPlan invention
- Hypalon bladders are affixed to a piston that moves inside a tube secured to the seabed.
- Google Tech Talk
- On wave energy and Pelamis