Difference between revisions of "Sea state"
Thebastidge (talk | contribs) |
Thebastidge (talk | contribs) |
||
Line 1: | Line 1: | ||
In oceanography, a sea state is the general condition of the free surface on a large body of water—with respect to wind waves and swell—at a certain location and moment. A sea state is characterized by statistics, including the wave height, period, and power spectrum. The sea state varies with time, as the wind conditions or swell conditions change. [https://en.wikipedia.org/wiki/Sea_state Wikipedia] | In oceanography, a sea state is the general condition of the free surface on a large body of water—with respect to wind waves and swell—at a certain location and moment. A sea state is characterized by statistics, including the wave height, period, and power spectrum. The sea state varies with time, as the wind conditions or swell conditions change. [https://en.wikipedia.org/wiki/Sea_state Wikipedia] | ||
+ | See also: | ||
+ | *[[https://en.wikipedia.org/wiki/Beaufort_scale Beaufort Scale]] | ||
{{Ocean Environment}} | {{Ocean Environment}} | ||
[[Category:Engineering Data]] | [[Category:Engineering Data]] |
Revision as of 20:01, 28 July 2017
In oceanography, a sea state is the general condition of the free surface on a large body of water—with respect to wind waves and swell—at a certain location and moment. A sea state is characterized by statistics, including the wave height, period, and power spectrum. The sea state varies with time, as the wind conditions or swell conditions change. Wikipedia
See also:
Ocean Environment |
---|
General · Waves · Sea state · Currents · Wind · Politics · Piracy · Biofouling |