Difference between revisions of "Cement Software"
Thebastidge (talk | contribs) (Created page with "*[http://www.slb.com/services/drilling/cementing/software.aspx Cementing Software] Available software services let you to evaluate all parameters for the zonal isolation you...") |
Thebastidge (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Available software services let you to evaluate all parameters for the zonal isolation you require in all types of wells and casings. You can optimize mud removal, calculate pressures, evaluate and minimize the risk of gas migration, and minimize contamination during plug placement. | Available software services let you to evaluate all parameters for the zonal isolation you require in all types of wells and casings. You can optimize mud removal, calculate pressures, evaluate and minimize the risk of gas migration, and minimize contamination during plug placement. | ||
− | [[ | + | [[Category:Software]][[Category:Engineering Data]] |
− |
Latest revision as of 20:16, 4 August 2017
Available software services let you to evaluate all parameters for the zonal isolation you require in all types of wells and casings. You can optimize mud removal, calculate pressures, evaluate and minimize the risk of gas migration, and minimize contamination during plug placement.