Difference between revisions of "Halophytic agriculture"
Thebastidge (talk | contribs) |
Thebastidge (talk | contribs) |
||
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | "Winds carry salt spray inland, leaving salt deposits on plants. Salt causes water to move out of the plants in a process called exosmosis. Especially on young leaves, this often results in the marginal burning and loss of leaves in non-salt-tolerant plants." | + | "''Winds carry salt spray inland, leaving salt deposits on plants. Salt causes water to move out of the plants in a process called exosmosis. Especially on young leaves, this often results in the marginal burning and loss of leaves in non-salt-tolerant plants.''" |
− | + | [http://manatee.ifas.ufl.edu/FFL/Dazzling-Designs-pdfs/Salt%20Tolerant%20Plants%20for%20Florida.pdf Reference: Salt-Tolerant Plants for Florida] | |
− | + | [https://en.wikipedia.org/wiki/Halophyte Reference: Wikipedia Halophyte article] | |
− | |||
− | |||
− | + | [https://www.nap.edu/catalog/1489/saline-agriculture-salt-tolerant-plants-for-developing-countries Saline Agriculture for Developing Countries (Book, Free PDF download)] | |
− | [https://www. | ||
− | + | [http://cleversurvivalist.com/2013/06/17/edible-salt-water-plants-for-ocean-raft-survival/ Edible Salt Water Plants for Ocean & Raft Survival] | |
− | [http:// | ||
− | Landscaping with Halophytic Plants: | + | {{Agriculture areas of practice}} |
− | [http://manatee.ifas.ufl.edu/FFL/Dazzling-Designs-pdfs/Salt%20Tolerant%20Plants%20for%20Florida.pdf] | + | |
+ | ==Resources for:== | ||
+ | *Halophytic Food & Fodder Production:[https://www.researchgate.net/publication/266460408_Screening_of_salinity_tolerant_jute_Corchorus_capsularis_C_olitorius_genotypes_via_phenotypic_and_phsiology-assisted_procedures][http://journals.tubitak.gov.tr/biology/issues/biy-13-37-2/biy-37-2-12-1205-52.pdf][https://www.researchgate.net/publication/273555334_Evaluation_of_Salt_Tolerance_of_Jute_Corchorus_spp_Genotypes_in_Hydroponics_using_Physiological_Parameters][http://www.fao.org/3/a-t0667e.pdf][https://www.hindawi.com/journals/jb/aip/310705.pdf][https://www.justfruitsandexotics.com/JF%20SaltTolerant.pdf Salt Tolerant Plants for North Florida (Commercial Grower Link)][http://www.saltfarmtexel.com/ Salt Farm Texel] | ||
+ | *Fiber and Building Materials:[https://scholarspace.manoa.hawaii.edu/bitstream/10125/31039/1/cultivationsisal.pdf] | ||
+ | *Fuels: [https://en.wikipedia.org/wiki/Bagasse][https://en.wikipedia.org/wiki/Biodiesel][https://en.wikipedia.org/wiki/Methanol_fuel][http://wiki.seasteading.org/index.php/Biogas] (See also "[http://wiki.seasteading.org/index.php/Biofuel Biofuel]") | ||
+ | *Ecological/Environmental Saline Agriculture: [http://www.vetiver.org/TVN_GULF%20SPILL/SALINITY/salinity_australia1.pdf][http://academicstar.us/UploadFile/Picture/2016-1/20161122434492.pdf] | ||
+ | *Landscaping with Halophytic Plants: [http://manatee.ifas.ufl.edu/FFL/Dazzling-Designs-pdfs/Salt%20Tolerant%20Plants%20for%20Florida.pdf][https://www.ctahr.hawaii.edu/oc/freepubs/pdf/L-13.pdf][http://justfruitsandexotics.com/JFE/SaltTolerantGrasses.pdf Commerical Grower Link] | ||
+ | *Multiple Categories or uncategorized Halophyte Resources: [http://www.fao.org/forestry/14635-087ce4f27d7aee9662f6996003709769c.pdf] | ||
+ | |||
+ | == Organizations== | ||
+ | *[http://www.halophyte.org/ Institute of Sustainable Halophyte Utilization, University of Karachi] | ||
+ | *[http://www.fao.org/search/en/?cx=018170620143701104933%3Aqq82jsfba7w&q=halophyte Food & Agriculture Organization of the United Nations: Halophyte references] | ||
+ | |||
+ | See also: [http://wiki.seasteading.org/index.php/Aquaculture Aquaculture], [https://en.wikipedia.org/wiki/Permaculture Permaculture] | ||
+ | |||
+ | ==Salt Tolerant Species (Wikipedia):== | ||
+ | |||
+ | [https://en.wikipedia.org/wiki/Musa_%C3%97_paradisiaca Banana] | ||
+ | [https://en.wikipedia.org/wiki/Malpighia_glabra Barbados Cherry] | ||
+ | [https://en.wikipedia.org/wiki/Berberis Barberry] | ||
+ | [https://en.wikipedia.org/wiki/Diospyros_nigra Black Sapote] | ||
+ | [https://en.wikipedia.org/wiki/Melia_azedarach Chinaberry] | ||
+ | [https://en.wikipedia.org/wiki/Chrysobalanus_icaco Cocoplum] | ||
+ | [https://en.wikipedia.org/wiki/Coconut Coconut Palm] | ||
+ | [https://en.wikipedia.org/wiki/Date_palma Date Palm] | ||
+ | [https://en.wikipedia.org/wiki/Salicornia_bigelovii Dwarf Saltwort] | ||
+ | [https://en.wikipedia.org/wiki/Common_fig Figs] | ||
+ | [https://en.wikipedia.org/wiki/Psidium_guajava Guava] | ||
+ | [https://en.wikipedia.org/wiki/Butia_capitata Jelly (Pindo) Palm] | ||
+ | [https://en.wikipedia.org/wiki/Aleurites_moluccanus Kukui/Candlenut] | ||
+ | [https://en.wikipedia.org/wiki/Kumquat Kumquat] | ||
+ | [https://en.wikipedia.org/wiki/Triphasia_trifolia Lime Berry] | ||
+ | [https://en.wikipedia.org/wiki/Loquat Loquat] | ||
+ | [https://en.wikipedia.org/wiki/Syzygium_malaccense Malay Rose Apple] | ||
+ | [https://en.wikipedia.org/wiki/Mammea_americana Mammea Apple] | ||
+ | [https://en.wikipedia.org/wiki/Mangifera_indica Mango] | ||
+ | [https://en.wikipedia.org/wiki/Morus_alba Mulberry] | ||
+ | [https://en.wikipedia.org/wiki/Carissa_macrocarpa Natal Plum] | ||
+ | [https://en.wikipedia.org/wiki/Elaeis_guineensis Oil Palm] | ||
+ | [https://en.wikipedia.org/wiki/Persimmon Persimmon] | ||
+ | [https://en.wikipedia.org/wiki/Coccoloba_diversifolia Pigeon Plum] | ||
+ | [https://en.wikipedia.org/wiki/Acca_sellowiana Pineapple Guava] | ||
+ | [https://en.wikipedia.org/wiki/Rhizophora_mangle Red Mangrove] | ||
+ | [https://en.wikipedia.org/wiki/Manilkara_zapota Sapodilla] | ||
+ | [https://en.wikipedia.org/wiki/Coccoloba_uvifera Sea Grape] | ||
+ | [https://en.wikipedia.org/wiki/Chrysophyllum_cainito Star Apple] | ||
+ | [https://en.wikipedia.org/wiki/Tamarind Tamarind] | ||
+ | [https://en.wikipedia.org/wiki/Chrysopogon_zizanioides Vetiver Grass] | ||
+ | [https://en.wikipedia.org/wiki/Washingtonia_robusta Washington Palm] | ||
+ | *[https://www.theguardian.com/science/2014/oct/18/humble-potato-poised-to-launch-food-revolution Guardian article on salt tolerant potato variety] | ||
+ | |||
+ | |||
+ | {{Infrastructure}} | ||
+ | |||
+ | [[Category:Farming]] |
Latest revision as of 17:10, 10 August 2017
"Winds carry salt spray inland, leaving salt deposits on plants. Salt causes water to move out of the plants in a process called exosmosis. Especially on young leaves, this often results in the marginal burning and loss of leaves in non-salt-tolerant plants."
Reference: Salt-Tolerant Plants for Florida
Reference: Wikipedia Halophyte article
Saline Agriculture for Developing Countries (Book, Free PDF download)
Edible Salt Water Plants for Ocean & Raft Survival
Agriculture for the incipient Seasteader falls into 5 obvious areas of practice, any or all of which benefit from working with nature, climate, and biology rather than against it. Choosing plants which will thrive in, on, or near the ocean is critical for success and efficient use of resources, including space, nutrients, fresh water, and manpower. The five areas are:
- Food & Fodder production (for humans and livestock)
- Fiber and building materials
- Fuel (including bio-diesel, bio-gas/methane, ethanol/methanol and plain combustion)
- Eco-remediation and environmental engineering (dealing with pollutants & waste streams, and physical concerns such as wave attenuation, erosion control, sun shade, and wind breaks)
- Psychological relief of visually austere environments, i.e. landscaping for beauty and comfort
Resources for:
- Halophytic Food & Fodder Production:[1][2][3][4][5]Salt Tolerant Plants for North Florida (Commercial Grower Link)Salt Farm Texel
- Fiber and Building Materials:[6]
- Fuels: [7][8][9][10] (See also "Biofuel")
- Ecological/Environmental Saline Agriculture: [11][12]
- Landscaping with Halophytic Plants: [13][14]Commerical Grower Link
- Multiple Categories or uncategorized Halophyte Resources: [15]
Organizations
- Institute of Sustainable Halophyte Utilization, University of Karachi
- Food & Agriculture Organization of the United Nations: Halophyte references
See also: Aquaculture, Permaculture
Salt Tolerant Species (Wikipedia):
Banana Barbados Cherry Barberry Black Sapote Chinaberry Cocoplum Coconut Palm Date Palm Dwarf Saltwort Figs Guava Jelly (Pindo) Palm Kukui/Candlenut Kumquat Lime Berry Loquat Malay Rose Apple Mammea Apple Mango Mulberry Natal Plum Oil Palm Persimmon Pigeon Plum Pineapple Guava Red Mangrove Sapodilla Sea Grape Star Apple Tamarind Vetiver Grass Washington Palm
Support Infrastructure |
---|
Fresh water · Food · Farming · Waste Disposal · Shelter · Appliances · Communications · Transportation · Medical and Health Care · Infrastructure Example |
Socio-Economic, Political, and Legal |
---|
Legal · Defense · Money |