Difference between revisions of "Pollution control"
Danburfoot (talk | contribs) |
Danburfoot (talk | contribs) |
||
Line 1: | Line 1: | ||
<b style="font-size: large;">Pollution control</b><br/> | <b style="font-size: large;">Pollution control</b><br/> | ||
− | <b | + | <b>Sulfur emission</b><br/> |
<span class="c24"> The burning of marine fuels releases harmful pollutants into the atmosphere. Ships burn marine diesel in addition to </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Heavy_fuel_oil&sa=D&source=editors&ust=1700238298345426&usg=AOvVaw1Ba1u9PLNjglkDvYfxhnvv heavy fuel oil]</span><span class="c24"> . Heavy fuel oil, being the heaviest of </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Petroleum_product&sa=D&source=editors&ust=1700238298345814&usg=AOvVaw0g5lwPWTRKGNJ3qidnVbJi refined oils]</span><span class="c24"> , releases </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Sulfur_dioxide&sa=D&source=editors&ust=1700238298346186&usg=AOvVaw2vgA-N3stM27L5BZNxusUi sulfur dioxide]</span><span class="c24"> when burned. </span><span class="c98">[https://www.google.com/url?q=https://en.wikipedia.org/w/index.php?title%3DSulfur_dioxide_emissions%26action%3Dedit%26redlink%3D1&sa=D&source=editors&ust=1700238298346629&usg=AOvVaw2Lo3nA34L-cbOsKFx4H4bZ Sulfur dioxide emissions]</span><span class="c24"> have the potential to raise atmospheric and </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Ocean_acidity&sa=D&source=editors&ust=1700238298347078&usg=AOvVaw1f-n1ytS-NVidV_Cco00Lj ocean acidity]</span><span class="c24"> causing harm to marine life. However, heavy fuel oil may only be burned in </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/International_waters&sa=D&source=editors&ust=1700238298347468&usg=AOvVaw2wRMn8FePyOZtGB9DEWcJ4 international waters]</span><span class="c24"> due to the pollution created. It is commercially advantageous due to the cost effectiveness compared to other marine fuels. It is prospected that heavy fuel oil will be phased out of commercial use by the year 2020 (Smith, 2018). </span><span class="c68">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Marine_engineering%23cite_note-19&sa=D&source=editors&ust=1700238298347868&usg=AOvVaw0GDhJrGTUJ-h5pv5lgGc10 [19]]</span><br/> | <span class="c24"> The burning of marine fuels releases harmful pollutants into the atmosphere. Ships burn marine diesel in addition to </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Heavy_fuel_oil&sa=D&source=editors&ust=1700238298345426&usg=AOvVaw1Ba1u9PLNjglkDvYfxhnvv heavy fuel oil]</span><span class="c24"> . Heavy fuel oil, being the heaviest of </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Petroleum_product&sa=D&source=editors&ust=1700238298345814&usg=AOvVaw0g5lwPWTRKGNJ3qidnVbJi refined oils]</span><span class="c24"> , releases </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Sulfur_dioxide&sa=D&source=editors&ust=1700238298346186&usg=AOvVaw2vgA-N3stM27L5BZNxusUi sulfur dioxide]</span><span class="c24"> when burned. </span><span class="c98">[https://www.google.com/url?q=https://en.wikipedia.org/w/index.php?title%3DSulfur_dioxide_emissions%26action%3Dedit%26redlink%3D1&sa=D&source=editors&ust=1700238298346629&usg=AOvVaw2Lo3nA34L-cbOsKFx4H4bZ Sulfur dioxide emissions]</span><span class="c24"> have the potential to raise atmospheric and </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Ocean_acidity&sa=D&source=editors&ust=1700238298347078&usg=AOvVaw1f-n1ytS-NVidV_Cco00Lj ocean acidity]</span><span class="c24"> causing harm to marine life. However, heavy fuel oil may only be burned in </span><span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/International_waters&sa=D&source=editors&ust=1700238298347468&usg=AOvVaw2wRMn8FePyOZtGB9DEWcJ4 international waters]</span><span class="c24"> due to the pollution created. It is commercially advantageous due to the cost effectiveness compared to other marine fuels. It is prospected that heavy fuel oil will be phased out of commercial use by the year 2020 (Smith, 2018). </span><span class="c68">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Marine_engineering%23cite_note-19&sa=D&source=editors&ust=1700238298347868&usg=AOvVaw0GDhJrGTUJ-h5pv5lgGc10 [19]]</span><br/> | ||
− | <b | + | <b>Oil and water discharge</b><br/> |
<span class="c24"> Water, oil, and other substances collect at the bottom of the ship in what is known as the bilge. Bilge water is pumped overboard, but must pass a pollution threshold test of 15 ppm (parts per million) of oil to be discharged. Water is tested and either discharged if clean or recirculated to a holding tank to be separated before being tested again. The tank it is sent back to, the oily water separator, utilizes gravity to separate the fluids due to their viscosity. Ships over 400 gross tons are required to carry the equipment to separate oil from bilge water. Further, as enforced by MARPOL, all ships over 400 gross tons and all oil tankers over 150 gross tons are required to log all oil transfers in an oil record book (EPA, 2011). </span><span class="c68">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Marine_engineering%23cite_note-20&sa=D&source=editors&ust=1700238298348612&usg=AOvVaw3vMcHIMcdtC47KnoBf76O1 [20]]</span><br/> | <span class="c24"> Water, oil, and other substances collect at the bottom of the ship in what is known as the bilge. Bilge water is pumped overboard, but must pass a pollution threshold test of 15 ppm (parts per million) of oil to be discharged. Water is tested and either discharged if clean or recirculated to a holding tank to be separated before being tested again. The tank it is sent back to, the oily water separator, utilizes gravity to separate the fluids due to their viscosity. Ships over 400 gross tons are required to carry the equipment to separate oil from bilge water. Further, as enforced by MARPOL, all ships over 400 gross tons and all oil tankers over 150 gross tons are required to log all oil transfers in an oil record book (EPA, 2011). </span><span class="c68">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Marine_engineering%23cite_note-20&sa=D&source=editors&ust=1700238298348612&usg=AOvVaw3vMcHIMcdtC47KnoBf76O1 [20]]</span><br/> | ||
<span class="c10 c50"></span><br/> | <span class="c10 c50"></span><br/> |
Revision as of 21:10, 18 November 2023
Pollution control
Sulfur emission
The burning of marine fuels releases harmful pollutants into the atmosphere. Ships burn marine diesel in addition to heavy fuel oil . Heavy fuel oil, being the heaviest of refined oils , releases sulfur dioxide when burned. Sulfur dioxide emissions have the potential to raise atmospheric and ocean acidity causing harm to marine life. However, heavy fuel oil may only be burned in international waters due to the pollution created. It is commercially advantageous due to the cost effectiveness compared to other marine fuels. It is prospected that heavy fuel oil will be phased out of commercial use by the year 2020 (Smith, 2018). [19]
Oil and water discharge
Water, oil, and other substances collect at the bottom of the ship in what is known as the bilge. Bilge water is pumped overboard, but must pass a pollution threshold test of 15 ppm (parts per million) of oil to be discharged. Water is tested and either discharged if clean or recirculated to a holding tank to be separated before being tested again. The tank it is sent back to, the oily water separator, utilizes gravity to separate the fluids due to their viscosity. Ships over 400 gross tons are required to carry the equipment to separate oil from bilge water. Further, as enforced by MARPOL, all ships over 400 gross tons and all oil tankers over 150 gross tons are required to log all oil transfers in an oil record book (EPA, 2011). [20]
This page was generated automatically via an export from the Terms and Definitions Google Doc (access required). Please do not edit this page manually.