Difference between revisions of "Density and Specific Gravity"
Danburfoot (talk | contribs) (Created page with "<br/> <b style="font-size: large;">Density and Specific Gravity</b><br/> <span class="c7"> These ship terms are more to do with Tanker Officers and Crew. </span><br/>...") |
Danburfoot (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
<b style="font-size: large;">Density and Specific Gravity</b><br/> | <b style="font-size: large;">Density and Specific Gravity</b><br/> | ||
− | + | <span class="c18"> These ship terms are more to do with Tanker Officers and Crew. </span><br/> | |
− | <span class=" | + | <span class="c51"> Density, </span><span class="c67"> by definition, </span><span class="c51"></span><span class="c18"> is the amount of matter per unit of volume. Or, more simply, mass over volume. Hence it has units of kg/cm3. </span><br/> |
− | + | <span class="c18"> E.g. the Density of Sea Water is approx. 1025 kg/m3 </span><br/> | |
− | <span class=" | + | <span class="c51"> Specific Gravity </span><span class="c18"> is a ratio of the density of the substance divided by some reference material, typically Fresh Water. The units cancel each other out, often referred to as a ration. </span><br/> |
− | + | <span class="c18"> For E.g. the Specific Gravity of Diesel Oil is 0.86 </span><br/> | |
− | <span class=" | + | <span class="c67"> Density and </span><span class="c32">[https://study.com/academy/lesson/what-is-specific-gravity-definition-formula-calculation-examples.html Specific Gravity]</span><span class="c18"> are the same if the reference material is Fresh Water since the Density of Fresh Water is 1.0 kg/cm3. </span> |
− | |||
− | <span class=" | ||
− | |||
− | <span class=" | ||
− | |||
− | <span class=" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:04, 29 November 2023
Density and Specific Gravity
These ship terms are more to do with Tanker Officers and Crew.
Density, by definition, is the amount of matter per unit of volume. Or, more simply, mass over volume. Hence it has units of kg/cm3.
E.g. the Density of Sea Water is approx. 1025 kg/m3
Specific Gravity is a ratio of the density of the substance divided by some reference material, typically Fresh Water. The units cancel each other out, often referred to as a ration.
For E.g. the Specific Gravity of Diesel Oil is 0.86
Density and Specific Gravity are the same if the reference material is Fresh Water since the Density of Fresh Water is 1.0 kg/cm3.