Difference between revisions of "Anti-fouling"
Danburfoot (talk | contribs) (Created page with "<b style="font-size: large;">Anti-fouling</b><br/> <span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Anti-fouling&sa=D&source=editors&u...") |
Danburfoot (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<b style="font-size: large;">Anti-fouling</b><br/> | <b style="font-size: large;">Anti-fouling</b><br/> | ||
− | <span class="c13">[ | + | <span class="c13">[https://en.wikipedia.org/wiki/Anti-fouling Anti-fouling]</span><span class="c24 c50"> is the process of eliminating obstructive organisms from essential components of seawater systems. Depending on the nature and location of marine growth, this process is performed in a number of different ways: </span><br/> |
− | <span class="c41"> · </span><span class="c35"></span><span class="c24"> Marine organisms may grow and attach to the surfaces of the outboard suction inlets used to obtain water for cooling systems. </span><span class="c13">[ | + | <span class="c41"> · </span><span class="c35"></span><span class="c24"> Marine organisms may grow and attach to the surfaces of the outboard suction inlets used to obtain water for cooling systems. </span><span class="c13">[https://en.wikipedia.org/wiki/Electrochlorination Electro-chlorination]</span><span class="c24"> involves running high electrical current through sea water, altering the water’s chemical composition to create </span><span class="c13">[https://en.wikipedia.org/wiki/Sodium_hypochlorite sodium hypochlorite]</span><span class="c24 c50"> , purging any bio-matter. </span><br/> |
− | <span class="c41"> · </span><span class="c35"></span><span class="c24"> An electrolytic method of anti-fouling involves running electrical current through two anodes (Scardino, 2009). </span><span class="c68">[ | + | <span class="c41"> · </span><span class="c35"></span><span class="c24"> An electrolytic method of anti-fouling involves running electrical current through two anodes (Scardino, 2009). </span><span class="c68">[https://en.wikipedia.org/wiki/Marine_engineering#cite_note-17 [17]]</span><span class="c24"> These anodes typically consist of </span><span class="c13">[https://en.wikipedia.org/wiki/Copper copper]</span><span class="c24"> and </span><span class="c13">[https://en.wikipedia.org/wiki/Aluminum aluminum]</span><span class="c24"> (or alternatively, </span><span class="c13">[https://en.wikipedia.org/wiki/Iron iron]</span><span class="c24"> ). The first metal, copper </span><span class="c13">[https://en.wikipedia.org/wiki/Anode anode]</span><span class="c24 c50"> , releases its ion into the water, creating an environment that is too toxic for bio-matter. The second metal, aluminum, coats the inside of the pipes to prevent corrosion. </span><br/> |
− | <span class="c41"> · </span><span class="c35"></span><span class="c24"> Other forms of marine growth such as mussels and algae may attach themselves to the bottom of a ship's hull. This growth interferes with the smoothness and uniformity of the ship’s hull, causing the ship to have a less hydrodynamic shape that causes it to be slower and less fuel-efficient. </span><span class="c68">[ | + | <span class="c41"> · </span><span class="c35"></span><span class="c24"> Other forms of marine growth such as mussels and algae may attach themselves to the bottom of a ship's hull. This growth interferes with the smoothness and uniformity of the ship’s hull, causing the ship to have a less hydrodynamic shape that causes it to be slower and less fuel-efficient. </span><span class="c68">[https://en.wikipedia.org/wiki/Marine_engineering#cite_note-18 [18]]</span><span class="c24 c50"> Marine growth on the hull can be remedied by using special paint that prevents the growth of such organisms. </span><br/> |
<span class="c10 c50"></span><br/> | <span class="c10 c50"></span><br/> | ||
<span class="c10 c50"></span> | <span class="c10 c50"></span> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:07, 29 November 2023
Anti-fouling
Anti-fouling is the process of eliminating obstructive organisms from essential components of seawater systems. Depending on the nature and location of marine growth, this process is performed in a number of different ways:
· Marine organisms may grow and attach to the surfaces of the outboard suction inlets used to obtain water for cooling systems. Electro-chlorination involves running high electrical current through sea water, altering the water’s chemical composition to create sodium hypochlorite , purging any bio-matter.
· An electrolytic method of anti-fouling involves running electrical current through two anodes (Scardino, 2009). [17] These anodes typically consist of copper and aluminum (or alternatively, iron ). The first metal, copper anode , releases its ion into the water, creating an environment that is too toxic for bio-matter. The second metal, aluminum, coats the inside of the pipes to prevent corrosion.
· Other forms of marine growth such as mussels and algae may attach themselves to the bottom of a ship's hull. This growth interferes with the smoothness and uniformity of the ship’s hull, causing the ship to have a less hydrodynamic shape that causes it to be slower and less fuel-efficient. [18] Marine growth on the hull can be remedied by using special paint that prevents the growth of such organisms.