Difference between revisions of "User:Vincecate/Models/Catamaran"
< User:Vincecate | Models
(→Model Details) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Made from 2-inch diameter schedule-40 PVC pipe. About 5.5 feet long. Total of around 14 feet of pipe. Some heavy fittings ("T" is about 1 lb). The total weight is 14.5 lbs. | Made from 2-inch diameter schedule-40 PVC pipe. About 5.5 feet long. Total of around 14 feet of pipe. Some heavy fittings ("T" is about 1 lb). The total weight is 14.5 lbs. | ||
+ | |||
+ | The catamaran slides through the water very easily. The wind and waves push it quickly through the water. | ||
+ | |||
+ | <youtube v="G3b14pITf7I" /> | ||
+ | |||
+ | Floats fine with 2.5 lbs on top. With 5 lbs the pontoons are almost underwater. |
Latest revision as of 18:48, 27 July 2008
<youtube v="0v1Z8YAMHEY" />
Model Details
Made from 2-inch diameter schedule-40 PVC pipe. About 5.5 feet long. Total of around 14 feet of pipe. Some heavy fittings ("T" is about 1 lb). The total weight is 14.5 lbs.
The catamaran slides through the water very easily. The wind and waves push it quickly through the water.
<youtube v="G3b14pITf7I" />
Floats fine with 2.5 lbs on top. With 5 lbs the pontoons are almost underwater.