Difference between revisions of "Transportation"
Thebastidge (talk | contribs) |
|||
(12 intermediate revisions by 8 users not shown) | |||
Line 4: | Line 4: | ||
===Conventional Boats=== | ===Conventional Boats=== | ||
Boats and launches, barges, workboats, sailboats | Boats and launches, barges, workboats, sailboats | ||
+ | |||
+ | Solar Powered Boats | ||
[http://www.solarnavigator.net/transatlantic_21.htm TRANSATLANTIC SUN 21 solar powered boat] | [http://www.solarnavigator.net/transatlantic_21.htm TRANSATLANTIC SUN 21 solar powered boat] | ||
Line 22: | Line 24: | ||
:Like hybrid cars, the HMP system combines the efficiency of electric drive with the power of conventional drives. The HMP system also adds renewable energy available particularly the sun and the wind via the 'solar wing' a single device, which harvests both sun and wind energy in a seaworthy manner at sea. Solar Sailor has won numerous awards for design and innovation including the 2001 Australian Design Award of the Year...." | :Like hybrid cars, the HMP system combines the efficiency of electric drive with the power of conventional drives. The HMP system also adds renewable energy available particularly the sun and the wind via the 'solar wing' a single device, which harvests both sun and wind energy in a seaworthy manner at sea. Solar Sailor has won numerous awards for design and innovation including the 2001 Australian Design Award of the Year...." | ||
+ | |||
+ | |||
+ | [http://www.mwline.ch/en/bat/aquaC60/C60std.html Aquabus 60] | ||
+ | |||
+ | :"...The Aquabus C60 is the ideal partner for communities and operators of passenger and tourism exploitations. | ||
+ | |||
+ | :Equipped with two powerful and efficient electrical propulsions and with the most modern solar panels, this electrosolar catamaran navigates silently and emission free. | ||
+ | |||
+ | :Having the capacity of transporting safely 60 to 75 passengers (depending on the country), it is perfectly adapted to navigate at ease on lakes, rivers and sea as far as 36 km of the coastlines. | ||
+ | |||
+ | :Equipped with silent high performance engines, it is environmentally friendly and can navigate in protected zones, which are forbidden to the powered motor navigation. | ||
+ | |||
+ | :Its 60 m2 passengers deck allows it to be versatile depending on the users needs. Its principal options are seats, bar, water closet, hifi and any other furniture..." | ||
Line 32: | Line 47: | ||
==Air Transportation== | ==Air Transportation== | ||
+ | |||
+ | All air transportation is highly regulated on land (not just UAVs). In an unregulated area there is a possibility of reducing the costs associated with this. In theory you wouldn´t need any pilot´s license, and your aircraft would not need to be certified or inspected. Flying is no joke though so pilots would do well to get training anyway and their passengers would have to judge the risks they are willing to take for themselves. But chances are this will work better than having the government centrally plan all these things. | ||
+ | |||
+ | Flying to shore (a nation state) you still might need these things, so perhaps these gains are only possible for inter-seastead travel. | ||
+ | |||
===VTOL Aircraft=== | ===VTOL Aircraft=== | ||
====Helicopters==== | ====Helicopters==== | ||
Line 41: | Line 61: | ||
V-22 Osprey [http://en.wikipedia.org/wiki/V-22_Osprey] | V-22 Osprey [http://en.wikipedia.org/wiki/V-22_Osprey] | ||
+ | |||
+ | ===UAV - Unmanned Aerial Vehicle=== | ||
+ | |||
+ | Over land [[UAVs]] are highly regulated and so not used much. But in the open ocean we would not have these regulations and might make good use of them for air cargo delivery. There would have to be at least one place that they could take off and land from. Most jobs will be delivering a package to a seastead. This could be done without landing on the seastead, just handing off the package. The seastead would have to have something to reduce the speed of the | ||
+ | package without damaging it. This might just be a long rope with a hook hanging from a pole that was at an angle. The UAV would fly such that the hook grabbed a line to the package. Trains used to drop off and pickup mail without slowing down. We would be doing a similar thing from the air. | ||
===Airships=== | ===Airships=== | ||
====Rigid==== | ====Rigid==== | ||
− | ==== | + | ====Non-rigid==== |
===Seaplanes=== | ===Seaplanes=== | ||
Line 52: | Line 77: | ||
===WIG=== | ===WIG=== | ||
Wing in Ground Effect vehicles - [http://en.wikipedia.org/wiki/Wing-In-Ground_effect_vehicle WIG ] | Wing in Ground Effect vehicles - [http://en.wikipedia.org/wiki/Wing-In-Ground_effect_vehicle WIG ] | ||
+ | |||
+ | ==Land transportation== | ||
+ | If the builded land becomes to big to just walk we'll need a quicker way. | ||
+ | |||
+ | we could use bicycles to go around. they're cheap, clean, relative mainentance-free and they can operate on muscle power or with a battery. This also makes sure not everybody needs a very expensive boat. | ||
+ | {{Infrastructure}} | ||
+ | |||
+ | [[Category:Support Infrastructure]] |
Latest revision as of 22:22, 27 July 2017
To and from Seastead:
Contents
Sea-Going
Conventional Boats
Boats and launches, barges, workboats, sailboats
Solar Powered Boats
TRANSATLANTIC SUN 21 solar powered boat
- "...A five-strong Swiss crew have sailed into history by completing the first solar-powered transatlantic crossing.
- The Sun21 catamaran arrived in Miami late on Thursday, 117 days after leaving Seville in southern Spain. The crew of four academics and one full-time sailor said they were trying to promote the "great potential" of solar power to combat climate change.
- A similar-sized boat would have used about 72 litres of diesel every 24 hours on the same voyage. After reaching Miami, crew member Dr Martin Vosseler told the BBC it was a thrilling experience. "The crossing itself, from Las Palmas to Martinique - 29 days of not seeing any land - that was fantastic. We had very much luck - no storms..."
- "...What is Geodesic Airolite Construction? It is a simple, inexpensive, low-tech, forgiving system utilizing some exotic materials. The sequence consists of building a simple rugged wood framework, braced with triangulated KEVLAR® roving strands. This tough basket-like frame is then covered with Dacron. This is a first cousin to sail cloth; except it heat shrinks. It is a super-weight, airplane wing covering type of fabric, used on crop dusters..."
- "...Solar Sailor 'hybrid marine power' (HMP) and 'solar wing' technology is suitable for a wide range of applications from small-unmanned vessels to large tankers, including ferries, tourist cruisers and private yachts.
- Like hybrid cars, the HMP system combines the efficiency of electric drive with the power of conventional drives. The HMP system also adds renewable energy available particularly the sun and the wind via the 'solar wing' a single device, which harvests both sun and wind energy in a seaworthy manner at sea. Solar Sailor has won numerous awards for design and innovation including the 2001 Australian Design Award of the Year...."
- "...The Aquabus C60 is the ideal partner for communities and operators of passenger and tourism exploitations.
- Equipped with two powerful and efficient electrical propulsions and with the most modern solar panels, this electrosolar catamaran navigates silently and emission free.
- Having the capacity of transporting safely 60 to 75 passengers (depending on the country), it is perfectly adapted to navigate at ease on lakes, rivers and sea as far as 36 km of the coastlines.
- Equipped with silent high performance engines, it is environmentally friendly and can navigate in protected zones, which are forbidden to the powered motor navigation.
- Its 60 m2 passengers deck allows it to be versatile depending on the users needs. Its principal options are seats, bar, water closet, hifi and any other furniture..."
Hovercraft
Capable of moving relatively large loads (60-70 tonnes) relatively quickly Hovercraft
Personal Submarines
Covert transportation? Submarine
Air Transportation
All air transportation is highly regulated on land (not just UAVs). In an unregulated area there is a possibility of reducing the costs associated with this. In theory you wouldn´t need any pilot´s license, and your aircraft would not need to be certified or inspected. Flying is no joke though so pilots would do well to get training anyway and their passengers would have to judge the risks they are willing to take for themselves. But chances are this will work better than having the government centrally plan all these things.
Flying to shore (a nation state) you still might need these things, so perhaps these gains are only possible for inter-seastead travel.
VTOL Aircraft
Helicopters
Document defining standards for helidecks, and guidelines for including an helideck on a marine structure.
Tilt Wing Aircraft
V-22 Osprey [1]
UAV - Unmanned Aerial Vehicle
Over land UAVs are highly regulated and so not used much. But in the open ocean we would not have these regulations and might make good use of them for air cargo delivery. There would have to be at least one place that they could take off and land from. Most jobs will be delivering a package to a seastead. This could be done without landing on the seastead, just handing off the package. The seastead would have to have something to reduce the speed of the package without damaging it. This might just be a long rope with a hook hanging from a pole that was at an angle. The UAV would fly such that the hook grabbed a line to the package. Trains used to drop off and pickup mail without slowing down. We would be doing a similar thing from the air.
Airships
Rigid
Non-rigid
Seaplanes
WIG
Wing in Ground Effect vehicles - WIG
Land transportation
If the builded land becomes to big to just walk we'll need a quicker way.
we could use bicycles to go around. they're cheap, clean, relative mainentance-free and they can operate on muscle power or with a battery. This also makes sure not everybody needs a very expensive boat.
Support Infrastructure |
---|
Fresh water · Food · Farming · Waste Disposal · Shelter · Appliances · Communications · Transportation · Medical and Health Care · Infrastructure Example |
Socio-Economic, Political, and Legal |
---|
Legal · Defense · Money |