Difference between revisions of "Wave Power"
(New page: In [http://seasteading.org/seastead.org/commented/paper/infra.html#Wave_Power the book] is a nice collection of ways to get energy from waves. * [http://www.freepatentsonline.com/4216655....) |
Thebastidge (talk | contribs) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | In [http://seasteading.org/seastead.org/ | + | [[Image:Braking Wave.jpg|300px|right]]In [http://seasteading.org/seastead.org/book_beta/Power.html#wavepower the book] is a nice collection of ways to get energy from waves. |
* [http://www.freepatentsonline.com/4216655.html Patent for a wave-operated power plant] with more links to other patents. | * [http://www.freepatentsonline.com/4216655.html Patent for a wave-operated power plant] with more links to other patents. | ||
+ | |||
+ | * The energy you can get from waves is (according to [http://en.wikipedia.org/wiki/Ocean_surface_wave Wikipedia]): | ||
+ | [[Image:Wave Energy.png]] | ||
+ | |||
+ | :''ρ'' = water density (1020 to 1029 kg·m<sup>-3</sup> for [[Seawater]]) | ||
+ | :''g'' = gravity acceleration (9.81 m/s<sup>2</sup>) | ||
+ | :''H'' = wave height | ||
+ | |||
+ | ===[[Videos]]=== | ||
+ | ;{{V|The West Wave Project}} | ||
+ | :Wave Hub, 10 miles off Hayle on north coast of Cornwall | ||
+ | |||
+ | ;{{V|Pelamis Wave Energy Converter}} | ||
+ | :By Pelamis Wave Power | ||
+ | |||
+ | ;{{V|CETO - SeaPowerPlan invention}} | ||
+ | :Hypalon bladders are affixed to a piston that moves inside a tube secured to the seabed. The bladder is a float that rides up and down on underwater wave cycles, and the "piston inside a tube" is a pump that sends high pressure seawater over tubing for remotely generating electricity and/or desalinating the seawater. | ||
+ | |||
+ | ;{{V|Google Tech Talk}} | ||
+ | :On wave energy and Pelamis | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Wave Power]] | ||
+ | * [[Big wave videos]] | ||
+ | |||
+ | ==Links== | ||
+ | * [http://dartmouthwaveenergy.com/ SEAREASER] | ||
+ | * [http://www.gizmag.com/unique-hydro-energy-system-harnesses-slow-water-currents/10439/ VIVACE] | ||
+ | * [http://www.ceto.com.au/home.php CETO] | ||
+ | * [http://www.cwavepower.com/index.html C-WAVE Power] | ||
+ | * [https://patents.google.com/patent/WO2008100157A1/en Patent Application: WO2008100157A1 Floating device for production of energy from water currents] | ||
+ | |||
+ | {{Energy}} |
Latest revision as of 20:13, 19 December 2017
In the book is a nice collection of ways to get energy from waves.
- Patent for a wave-operated power plant with more links to other patents.
- The energy you can get from waves is (according to Wikipedia):
- ρ = water density (1020 to 1029 kg·m-3 for Seawater)
- g = gravity acceleration (9.81 m/s2)
- H = wave height
Videos
- The West Wave Project
- Wave Hub, 10 miles off Hayle on north coast of Cornwall
- Pelamis Wave Energy Converter
- By Pelamis Wave Power
- CETO - SeaPowerPlan invention
- Hypalon bladders are affixed to a piston that moves inside a tube secured to the seabed. The bladder is a float that rides up and down on underwater wave cycles, and the "piston inside a tube" is a pump that sends high pressure seawater over tubing for remotely generating electricity and/or desalinating the seawater.
- Google Tech Talk
- On wave energy and Pelamis
See also
Links
- SEAREASER
- VIVACE
- CETO
- C-WAVE Power
- Patent Application: WO2008100157A1 Floating device for production of energy from water currents
Energy |
---|
Hydrothermal · OTEC · Wave Power · Currents · Osmotic Power · Energy Storage · Micro-grid · Biofuel · Wind turbines · Kites · Photovoltaics · Nuclear |