Difference between revisions of "MediaWiki:Sitestatstext"
(New page: There {{PLURAL:$1|is '''1''' page|are '''$1''' total pages}} in the database. This includes "talk" pages, minimal "stub" pages, redirects, and others that probably don't qualify as content...) |
|||
Line 1: | Line 1: | ||
− | There {{PLURAL:$1|is '''1''' page|are '''$1''' total pages}} in the database. | + | There {{PLURAL:$1|is '''1''' page|are '''$1''' total pages}} in the database. '''$8''' {{PLURAL:$8|file has|files have}} been uploaded. There have been a total of '''$3''' {{PLURAL:$3|page view|page views}}, and '''$4''' {{PLURAL:$4|page edit|page edits}} since {{SITENAME}} was setup. |
− | |||
− | |||
− | '''$8''' {{PLURAL:$8|file has|files have}} been uploaded. | ||
− | |||
− | There have been a total of '''$3''' {{PLURAL:$3|page view|page views}}, and '''$4''' {{PLURAL:$4|page edit|page edits}} since {{SITENAME}} was setup. | ||
That comes to '''$5''' average edits per page, and '''$6''' views per edit. | That comes to '''$5''' average edits per page, and '''$6''' views per edit. | ||
− | |||
− |
Latest revision as of 13:35, 2 June 2008
There are $1 total pages in the database. $8 files have been uploaded. There have been a total of $3 page views, and $4 page edits since Seasteading was setup. That comes to $5 average edits per page, and $6 views per edit.