Difference between revisions of "Halophytic agriculture"
Thebastidge (talk | contribs) |
Thebastidge (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
[https://www.nap.edu/catalog/1489/saline-agriculture-salt-tolerant-plants-for-developing-countries Saline Agriculture for Developing Countries (Book, Free PDF download)] | [https://www.nap.edu/catalog/1489/saline-agriculture-salt-tolerant-plants-for-developing-countries Saline Agriculture for Developing Countries (Book, Free PDF download)] | ||
− | + | [http://cleversurvivalist.com/2013/06/17/edible-salt-water-plants-for-ocean-raft-survival/ Edible Salt Water Plants for Ocean & Raft Survival] | |
− | + | {{Agriculture areas of practice}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Resources for:== | ==Resources for:== | ||
− | *Halophytic Food & Fodder Production:[https://www.researchgate.net/publication/266460408_Screening_of_salinity_tolerant_jute_Corchorus_capsularis_C_olitorius_genotypes_via_phenotypic_and_phsiology-assisted_procedures][http://journals.tubitak.gov.tr/biology/issues/biy-13-37-2/biy-37-2-12-1205-52.pdf][https://www.researchgate.net/publication/273555334_Evaluation_of_Salt_Tolerance_of_Jute_Corchorus_spp_Genotypes_in_Hydroponics_using_Physiological_Parameters][http://www.fao.org/3/a-t0667e.pdf][https://www.hindawi.com/journals/jb/aip/310705.pdf][https://www.justfruitsandexotics.com/JF%20SaltTolerant.pdf Salt Tolerant Plants for North Florida (Commercial Grower Link)] | + | *Halophytic Food & Fodder Production:[https://www.researchgate.net/publication/266460408_Screening_of_salinity_tolerant_jute_Corchorus_capsularis_C_olitorius_genotypes_via_phenotypic_and_phsiology-assisted_procedures][http://journals.tubitak.gov.tr/biology/issues/biy-13-37-2/biy-37-2-12-1205-52.pdf][https://www.researchgate.net/publication/273555334_Evaluation_of_Salt_Tolerance_of_Jute_Corchorus_spp_Genotypes_in_Hydroponics_using_Physiological_Parameters][http://www.fao.org/3/a-t0667e.pdf][https://www.hindawi.com/journals/jb/aip/310705.pdf][https://www.justfruitsandexotics.com/JF%20SaltTolerant.pdf Salt Tolerant Plants for North Florida (Commercial Grower Link)][http://www.saltfarmtexel.com/ Salt Farm Texel] |
*Fiber and Building Materials:[https://scholarspace.manoa.hawaii.edu/bitstream/10125/31039/1/cultivationsisal.pdf] | *Fiber and Building Materials:[https://scholarspace.manoa.hawaii.edu/bitstream/10125/31039/1/cultivationsisal.pdf] | ||
*Fuels: [https://en.wikipedia.org/wiki/Bagasse][https://en.wikipedia.org/wiki/Biodiesel][https://en.wikipedia.org/wiki/Methanol_fuel][http://wiki.seasteading.org/index.php/Biogas] (See also "[http://wiki.seasteading.org/index.php/Biofuel Biofuel]") | *Fuels: [https://en.wikipedia.org/wiki/Bagasse][https://en.wikipedia.org/wiki/Biodiesel][https://en.wikipedia.org/wiki/Methanol_fuel][http://wiki.seasteading.org/index.php/Biogas] (See also "[http://wiki.seasteading.org/index.php/Biofuel Biofuel]") | ||
Line 27: | Line 19: | ||
*Multiple Categories or uncategorized Halophyte Resources: [http://www.fao.org/forestry/14635-087ce4f27d7aee9662f6996003709769c.pdf] | *Multiple Categories or uncategorized Halophyte Resources: [http://www.fao.org/forestry/14635-087ce4f27d7aee9662f6996003709769c.pdf] | ||
+ | == Organizations== | ||
+ | *[http://www.halophyte.org/ Institute of Sustainable Halophyte Utilization, University of Karachi] | ||
+ | *[http://www.fao.org/search/en/?cx=018170620143701104933%3Aqq82jsfba7w&q=halophyte Food & Agriculture Organization of the United Nations: Halophyte references] | ||
See also: [http://wiki.seasteading.org/index.php/Aquaculture Aquaculture], [https://en.wikipedia.org/wiki/Permaculture Permaculture] | See also: [http://wiki.seasteading.org/index.php/Aquaculture Aquaculture], [https://en.wikipedia.org/wiki/Permaculture Permaculture] | ||
Line 64: | Line 59: | ||
[https://en.wikipedia.org/wiki/Chrysopogon_zizanioides Vetiver Grass] | [https://en.wikipedia.org/wiki/Chrysopogon_zizanioides Vetiver Grass] | ||
[https://en.wikipedia.org/wiki/Washingtonia_robusta Washington Palm] | [https://en.wikipedia.org/wiki/Washingtonia_robusta Washington Palm] | ||
+ | *[https://www.theguardian.com/science/2014/oct/18/humble-potato-poised-to-launch-food-revolution Guardian article on salt tolerant potato variety] | ||
{{Infrastructure}} | {{Infrastructure}} | ||
+ | |||
+ | [[Category:Farming]] |
Latest revision as of 17:10, 10 August 2017
"Winds carry salt spray inland, leaving salt deposits on plants. Salt causes water to move out of the plants in a process called exosmosis. Especially on young leaves, this often results in the marginal burning and loss of leaves in non-salt-tolerant plants."
Reference: Salt-Tolerant Plants for Florida
Reference: Wikipedia Halophyte article
Saline Agriculture for Developing Countries (Book, Free PDF download)
Edible Salt Water Plants for Ocean & Raft Survival
Agriculture for the incipient Seasteader falls into 5 obvious areas of practice, any or all of which benefit from working with nature, climate, and biology rather than against it. Choosing plants which will thrive in, on, or near the ocean is critical for success and efficient use of resources, including space, nutrients, fresh water, and manpower. The five areas are:
- Food & Fodder production (for humans and livestock)
- Fiber and building materials
- Fuel (including bio-diesel, bio-gas/methane, ethanol/methanol and plain combustion)
- Eco-remediation and environmental engineering (dealing with pollutants & waste streams, and physical concerns such as wave attenuation, erosion control, sun shade, and wind breaks)
- Psychological relief of visually austere environments, i.e. landscaping for beauty and comfort
Resources for:
- Halophytic Food & Fodder Production:[1][2][3][4][5]Salt Tolerant Plants for North Florida (Commercial Grower Link)Salt Farm Texel
- Fiber and Building Materials:[6]
- Fuels: [7][8][9][10] (See also "Biofuel")
- Ecological/Environmental Saline Agriculture: [11][12]
- Landscaping with Halophytic Plants: [13][14]Commerical Grower Link
- Multiple Categories or uncategorized Halophyte Resources: [15]
Organizations
- Institute of Sustainable Halophyte Utilization, University of Karachi
- Food & Agriculture Organization of the United Nations: Halophyte references
See also: Aquaculture, Permaculture
Salt Tolerant Species (Wikipedia):
Banana Barbados Cherry Barberry Black Sapote Chinaberry Cocoplum Coconut Palm Date Palm Dwarf Saltwort Figs Guava Jelly (Pindo) Palm Kukui/Candlenut Kumquat Lime Berry Loquat Malay Rose Apple Mammea Apple Mango Mulberry Natal Plum Oil Palm Persimmon Pigeon Plum Pineapple Guava Red Mangrove Sapodilla Sea Grape Star Apple Tamarind Vetiver Grass Washington Palm
Support Infrastructure |
---|
Fresh water · Food · Farming · Waste Disposal · Shelter · Appliances · Communications · Transportation · Medical and Health Care · Infrastructure Example |
Socio-Economic, Political, and Legal |
---|
Legal · Defense · Money |