Difference between revisions of "Wind Power"
Thebastidge (talk | contribs) (→Harnessing Wind) |
Thebastidge (talk | contribs) (→Articles:) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Wind == | == Wind == | ||
− | + | ||
+ | From Section 7 of [https://ww2.eagle.org/content/dam/eagle/rules-and-guides/archives/offshore/104_sfaforfloatingoffshorestructures/pub104_offshoresfa_guide.pdf ABS GUIDANCE NOTES ON SPECTRAL-BASED FATIGUE ANALYSIS FOR FLOATING OFFSHORE STRUCTURES . 2005] | ||
+ | "Another source of fatigue-inducing loads is wind. Wind produces low-frequency drift motions, which can produce low-frequency fatigue effects in mooring lines and risers. These fatigue-inducing effects of wind can be included in the fatigue assessment as described in 4/5.5. Also wind gusts, vortex shedding and other dynamic wind effects can create significant fatigue damage, especially to superstructure components. However, these wind gust and dynamic effects on fatigue are not typically considered in classification. " | ||
== Hurricanes == | == Hurricanes == | ||
Line 11: | Line 13: | ||
*[[Flettner Rotor]] | *[[Flettner Rotor]] | ||
*[[Traditional sailplan]] | *[[Traditional sailplan]] | ||
+ | *[http://vortexbladeless.com/ Vortex Bladeless wind power] | ||
+ | *[https://en.m.wikipedia.org/wiki/Vertical_axis_wind_turbine Vertical wind turbine] | ||
==Articles:== | ==Articles:== | ||
− | www.maritimejournal.com/news101/power-and-propulsion/wingsail_ready_for_small_commercial_vessels1 | + | [http://www.maritimejournal.com/news101/power-and-propulsion/wingsail_ready_for_small_commercial_vessels1 Wingsails on small commercial vessels] |
− | www.harborwingtech.com/technology_wingsail.htm1 | + | [http://www.harborwingtech.com/technology_wingsail.htm1 Wingsails tech] |
− | www.compositesworld.com/articles/sailing-the-sea-with-composite-wings1 | + | [http://www.compositesworld.com/articles/sailing-the-sea-with-composite-wings1 Composite wings] |
− | http://www.harborwingtech.com/products_demo.htm1 | + | [http://www.harborwingtech.com/products_demo.htm1 Wingsails demo] |
− | {{Ocean Environment}} | + | {{Ocean Environment}}{{Infrastructure}}[[Category:Energy]] |
Latest revision as of 16:01, 11 August 2017
Contents
Wind
From Section 7 of ABS GUIDANCE NOTES ON SPECTRAL-BASED FATIGUE ANALYSIS FOR FLOATING OFFSHORE STRUCTURES . 2005
"Another source of fatigue-inducing loads is wind. Wind produces low-frequency drift motions, which can produce low-frequency fatigue effects in mooring lines and risers. These fatigue-inducing effects of wind can be included in the fatigue assessment as described in 4/5.5. Also wind gusts, vortex shedding and other dynamic wind effects can create significant fatigue damage, especially to superstructure components. However, these wind gust and dynamic effects on fatigue are not typically considered in classification. "
Hurricanes
This page at Nasa.gov has more information, as well as a nice picture of where they usually are.
Weather forecasts can help you keep out the way, as long as you move at reasonable speed.
Harnessing Wind
Articles:
Wingsails on small commercial vessels
Ocean Environment |
---|
General · Waves · Sea state · Currents · Wind · Politics · Piracy · Biofouling |
Support Infrastructure |
---|
Fresh water · Food · Farming · Waste Disposal · Shelter · Appliances · Communications · Transportation · Medical and Health Care · Infrastructure Example |
Socio-Economic, Political, and Legal |
---|
Legal · Defense · Money |