Difference between revisions of "Aquaculture"
Thebastidge (talk | contribs) (→Freshwater) |
Thebastidge (talk | contribs) (→Resources:) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Aquaculture is the water-borne equivalent to land farming. It is a growing and important industry today, which provides roughly a third of all fish consumed world-wide. Most aquaculture is practiced in freshwater zones, but oceanic aquaculture is being developed and could prove a profitable industry to operate on seasteads. | Aquaculture is the water-borne equivalent to land farming. It is a growing and important industry today, which provides roughly a third of all fish consumed world-wide. Most aquaculture is practiced in freshwater zones, but oceanic aquaculture is being developed and could prove a profitable industry to operate on seasteads. | ||
− | |||
− | |||
== Freshwater== | == Freshwater== | ||
*[https://en.wikipedia.org/wiki/Cultured_freshwater_pearls Cultured freshwater pearls] | *[https://en.wikipedia.org/wiki/Cultured_freshwater_pearls Cultured freshwater pearls] | ||
+ | *[https://en.wikipedia.org/wiki/Lemnoideae Duckweed] | ||
+ | *[https://en.wikipedia.org/wiki/Spirulina_(dietary_supplement) Spirulina] | ||
== Brackish Water== | == Brackish Water== | ||
Line 10: | Line 10: | ||
== Seawater == | == Seawater == | ||
− | + | ||
− | |||
− | |||
*Abalone | *Abalone | ||
**[http://pdf.gaalliance.org/pdf/GAA-Fermin-Dec01.pdf Tropical Abalone Culture in the Philipines] | **[http://pdf.gaalliance.org/pdf/GAA-Fermin-Dec01.pdf Tropical Abalone Culture in the Philipines] | ||
Line 18: | Line 16: | ||
**[http://www.fao.org/docrep/field/003/ab731e/AB731E01.htm Biology and culture of Abalone] | **[http://www.fao.org/docrep/field/003/ab731e/AB731E01.htm Biology and culture of Abalone] | ||
**[http://www.fao.org/3/contents/129a1845-3d53-5d6a-b431-b6518739a964/ab731e00.htmTraining Manual on Artificial Breeding of Abalone] | **[http://www.fao.org/3/contents/129a1845-3d53-5d6a-b431-b6518739a964/ab731e00.htmTraining Manual on Artificial Breeding of Abalone] | ||
+ | *Fin Fish | ||
+ | **[http://www.fao.org/3/a-i4508e.pdf Aquaculture operations in floating HDPE cages (FAO)] | ||
+ | *Kelp | ||
+ | *Lobster | ||
+ | ** [[media:Bahamas-Lobster_Pre-Assessment-Report_Feb2009.pdf]] Bahamas Lobster Pre-Assessment Report 2009 | ||
+ | ** [[media:Y4931b.pdf]] FAO Fisheries Report No. 715: SECOND WORKSHOP ON THE MANAGEMENT OF CARIBBEAN SPINY LOBSTER FISHERIES | ||
+ | *Oysters | ||
+ | *Sea Cucumber | ||
+ | **[http://www.fao.org/3/a-ag192e.pdf Inception report on sea cucumber culture in Laamu Atoll, Maldives] | ||
+ | |||
+ | ==Resources:== | ||
+ | *[https://www.worldfishcenter.org/ Worldfish] | ||
+ | *[https://thefishsite.com/country/cu The Fish Site] | ||
+ | *[http://www.fao.org/documents/card/en/c/6378ada7-df66-45f5-a770-d97f46c7aaa5/ The Sustainable Intensification of Caribbean Fisheries and Aquaculture] | ||
+ | *[http://www.fao.org/documents/card/en/c/37a318ab-71ac-4cd8-9f5c-f967485cb900/ Proceedings of the Regional Consultation on Sustainable Intensification of Aquaculture in Asia and the Pacific] | ||
+ | *[http://www.fao.org/3/ce9d0b13-8d24-4030-8053-da2adcbd8746/i4504e.pdf FAO Aquaculture newsletter March 2015] | ||
+ | *[http://www.ctsa.org/ Center for Tropical and Subtropical Aquaculture] | ||
+ | *[https://attra.ncat.org/aquaculture/seafood_farming.php ATTRA Seafood Farming] | ||
+ | *[http://www.fao.org/docrep/012/i1601e/i1601e00.pdf Aquaculture planning: policy formulation and implementation for sustainable development (FAO)] | ||
+ | *[http://www.fao.org/3/a-y1453e.html Aquaculture Development. 1. Good Aquaculture Feed Manufacturing Practice (FAO)] | ||
+ | *[http://www.fao.org/3/a-i4021e.pdf Small-scale aquaponic food production Integrated fish and plant farming (FAO)] | ||
+ | *[http://www.fao.org/docrep/018/i3091e/i3091e.pdf Construction and installation of hexagonal wooden cages for fish farming] | ||
+ | *[http://www.fao.org/docrep/014/am416e/am416e00.pdf Low input aquaculture systems in Lao PDR] | ||
+ | *[https://www.fisheries.noaa.gov/topic/aquaculture NOAA Aquaculture Resources] | ||
+ | *[https://www.greenwave.org Greenwave] | ||
+ | ==Equipment Vendors== | ||
+ | * [https://www.innovasea.com/about-us/ InnovaSea] | ||
− | |||
− | |||
− | |||
− | |||
The Center for Tropical and Subtropical Aquaculture (CTSA) is one of five regional aquaculture centers in the United States established by the U.S. Department of Agriculture. The regional aquaculture centers integrate individual and institutional expertise and resources in support of commercial aquaculture development. | The Center for Tropical and Subtropical Aquaculture (CTSA) is one of five regional aquaculture centers in the United States established by the U.S. Department of Agriculture. The regional aquaculture centers integrate individual and institutional expertise and resources in support of commercial aquaculture development. | ||
CTSA was established in 1986 and is jointly administered by the Oceanic Institute and the University of Hawaii. The CTSA administrative office and staff are located at the Oceanic Institute’s Makapu’u Point site on windward Oahu. | CTSA was established in 1986 and is jointly administered by the Oceanic Institute and the University of Hawaii. The CTSA administrative office and staff are located at the Oceanic Institute’s Makapu’u Point site on windward Oahu. | ||
+ | |||
+ | See also: | ||
+ | *[[IMTA]] | ||
+ | *[[Hydroponics]] | ||
+ | |||
+ | |||
+ | [[Category:Support Infrastructure]][[Category:Farming]] |
Latest revision as of 18:42, 8 June 2018
Aquaculture is the water-borne equivalent to land farming. It is a growing and important industry today, which provides roughly a third of all fish consumed world-wide. Most aquaculture is practiced in freshwater zones, but oceanic aquaculture is being developed and could prove a profitable industry to operate on seasteads.
Freshwater
Brackish Water
Seawater
- Abalone
- Fin Fish
- Kelp
- Lobster
- media:Bahamas-Lobster_Pre-Assessment-Report_Feb2009.pdf Bahamas Lobster Pre-Assessment Report 2009
- media:Y4931b.pdf FAO Fisheries Report No. 715: SECOND WORKSHOP ON THE MANAGEMENT OF CARIBBEAN SPINY LOBSTER FISHERIES
- Oysters
- Sea Cucumber
Resources:
- Worldfish
- The Fish Site
- The Sustainable Intensification of Caribbean Fisheries and Aquaculture
- Proceedings of the Regional Consultation on Sustainable Intensification of Aquaculture in Asia and the Pacific
- FAO Aquaculture newsletter March 2015
- Center for Tropical and Subtropical Aquaculture
- ATTRA Seafood Farming
- Aquaculture planning: policy formulation and implementation for sustainable development (FAO)
- Aquaculture Development. 1. Good Aquaculture Feed Manufacturing Practice (FAO)
- Small-scale aquaponic food production Integrated fish and plant farming (FAO)
- Construction and installation of hexagonal wooden cages for fish farming
- Low input aquaculture systems in Lao PDR
- NOAA Aquaculture Resources
- Greenwave
Equipment Vendors
The Center for Tropical and Subtropical Aquaculture (CTSA) is one of five regional aquaculture centers in the United States established by the U.S. Department of Agriculture. The regional aquaculture centers integrate individual and institutional expertise and resources in support of commercial aquaculture development.
CTSA was established in 1986 and is jointly administered by the Oceanic Institute and the University of Hawaii. The CTSA administrative office and staff are located at the Oceanic Institute’s Makapu’u Point site on windward Oahu.
See also: