Difference between revisions of "Sea state"
Thebastidge (talk | contribs) (Created page with "In oceanography, a sea state is the general condition of the free surface on a large body of water—with respect to wind waves and swell—at a certain location and moment. A...") |
Thebastidge (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In oceanography, a sea state is the general condition of the free surface on a large body of water—with respect to wind waves and swell—at a certain location and moment. A sea state is characterized by statistics, including the wave height, period, and power spectrum. The sea state varies with time, as the wind conditions or swell conditions change. [https://en.wikipedia.org/wiki/Sea_state Wikipedia] | In oceanography, a sea state is the general condition of the free surface on a large body of water—with respect to wind waves and swell—at a certain location and moment. A sea state is characterized by statistics, including the wave height, period, and power spectrum. The sea state varies with time, as the wind conditions or swell conditions change. [https://en.wikipedia.org/wiki/Sea_state Wikipedia] | ||
+ | |||
+ | See also: | ||
+ | *[https://en.wikipedia.org/wiki/Beaufort_scale Beaufort Scale] | ||
+ | *[https://ww2.eagle.org/content/dam/eagle/rules-and-guides/archives/offshore/104_sfaforfloatingoffshorestructures/pub104_offshoresfa_guide.pdf ABS GUIDANCE NOTES ON SPECTRAL-BASED FATIGUE ANALYSIS FOR FLOATING OFFSHORE STRUCTURES . 2005] | ||
+ | *[https://en.wikipedia.org/wiki/Sea_state] Wikipedia article on Sea States] | ||
+ | *[http://www.solarnavigator.net/sea_state_beaufort_scale.htm Solar Navigator] | ||
+ | |||
+ | {{Ocean Environment}} | ||
+ | [[Category:Engineering Data]] |
Latest revision as of 17:22, 20 July 2018
In oceanography, a sea state is the general condition of the free surface on a large body of water—with respect to wind waves and swell—at a certain location and moment. A sea state is characterized by statistics, including the wave height, period, and power spectrum. The sea state varies with time, as the wind conditions or swell conditions change. Wikipedia
See also:
- Beaufort Scale
- ABS GUIDANCE NOTES ON SPECTRAL-BASED FATIGUE ANALYSIS FOR FLOATING OFFSHORE STRUCTURES . 2005
- [1] Wikipedia article on Sea States]
- Solar Navigator
Ocean Environment |
---|
General · Waves · Sea state · Currents · Wind · Politics · Piracy · Biofouling |