Difference between revisions of "Micro livestock"
Thebastidge (talk | contribs) |
Thebastidge (talk | contribs) (→Resources) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Some examples: | Some examples: | ||
− | *Iguana | + | *[https://en.m.wikipedia.org/wiki/Iguana_meat Iguana] |
*Chickens | *Chickens | ||
*Guinea pig (cuy) | *Guinea pig (cuy) | ||
Line 12: | Line 12: | ||
*Sheep | *Sheep | ||
*Rabbits | *Rabbits | ||
+ | *Insects | ||
+ | |||
=Resources= | =Resources= | ||
Line 17: | Line 19: | ||
*[https://attra.ncat.org/attra-pub/download.php?id=424 Small scale rabbit production] | *[https://attra.ncat.org/attra-pub/download.php?id=424 Small scale rabbit production] | ||
*[http://www.fao.org/docrep/015/i2469e/i2469e00.pdf Small animals for small farms] | *[http://www.fao.org/docrep/015/i2469e/i2469e00.pdf Small animals for small farms] | ||
+ | *[http://www.fao.org/edible-insects/en/ FAO on edible insect cultivation] | ||
+ | *[http://www.fao.org/fileadmin/templates/cfs/Docs1516/SustainableAgr/comments/CFS43_Policy_Convergence_Africa_Regional_Group.pdf FAO Africa regional group on Microlivestock] | ||
+ | *[http://world-food.net/sustainable-livelihoods-and-micro-livestock-development-in-nigeria-a-simulation-study-from-cross-river-states/ Sustainable livelihoods and micro-livestock development in Nigeria: A simulation study from Cross River States] | ||
+ | *[https://www.researchgate.net/profile/Never_Assan2/publication/265159684_Assan_N_2014_Micro-Livestock_Farming_and_Food_Security_in_Sub_Saharan_Africa_Journal_of_Animal_Production_Advances_Volume_4_Issue_4_pages_374-387/links/5453a44f0cf2cf51647c1e8f/Assan-N-2014-Micro-Livestock-Farming-and-Food-Security-in-Sub-Saharan-Africa-Journal-of-Animal-Production-Advances-Volume-4-Issue-4-pages-374-387.pdf Micro-Livestock Farming and Food Security in Sub Saharan Africa, Journal of Animal Production Advances] | ||
+ | *[http://www.ug.edu.gh/animalscience/courses/anim-423-micro-livestock-production ANIM423: micro livestock production, U. of Ghana] | ||
+ | *[https://www.cnbc.com/2015/05/11/kets-micro-livestock-business-is-booming.html Eating Crickets CNBC] | ||
+ | *[http://readynutrition.com/resources/how-micro-livestock-can-be-used-for-suburban-and-rural-sustainability_08042011/ Micro livestock for urban and rural sustainability] |
Latest revision as of 05:34, 4 August 2017
Micro livestock are breeds and species deliberately chosen for small size and ecological or economic footprint. The intent is to choose varieties to fit a particular niche, for subsistence or market, that is more appropriate to the climate, locale, cultural practices and space in a particular region.
Some examples:
- Iguana
- Chickens
- Guinea pig (cuy)
- miniature pigs
- Vietnames pot-bellied pigs
- Miniature cattle
- Goats
- Sheep
- Rabbits
- Insects
Resources
- Small scale rabbit production
- Small animals for small farms
- FAO on edible insect cultivation
- FAO Africa regional group on Microlivestock
- Sustainable livelihoods and micro-livestock development in Nigeria: A simulation study from Cross River States
- Micro-Livestock Farming and Food Security in Sub Saharan Africa, Journal of Animal Production Advances
- ANIM423: micro livestock production, U. of Ghana
- Eating Crickets CNBC
- Micro livestock for urban and rural sustainability