Difference between revisions of "Wind turbines"
(New page: ==Norsk Hydro== Norsk Hydro [http://www.hydro.com/en/Press-room/News/Archive/2007/06/Technology-cooperation-on-full-scale-floating-wind-turbines/ creates] floating wind turbines which look...) |
Thebastidge (talk | contribs) (→See also) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Norsk Hydro== | ==Norsk Hydro== | ||
Norsk Hydro [http://www.hydro.com/en/Press-room/News/Archive/2007/06/Technology-cooperation-on-full-scale-floating-wind-turbines/ creates] floating wind turbines which look like mini seasteads. | Norsk Hydro [http://www.hydro.com/en/Press-room/News/Archive/2007/06/Technology-cooperation-on-full-scale-floating-wind-turbines/ creates] floating wind turbines which look like mini seasteads. | ||
+ | |||
+ | ==Energy storage== | ||
+ | Sometimes the wind blows and sometimes, well it doesn't. To fix these power fluctuations we could do something like this: we take a pump and an empty cylinder wich is close on one side. If there is more power than needed we pump air in the cylinder. if the wind stops blowing, we let the air out and guide it through a turbine. This way we can still have power eventhough there's no wind. | ||
+ | [[Image:Powerfluctuations.png]] | ||
+ | |||
+ | ==Energy Island== | ||
+ | [http://sites.google.com/a/energyisland.org/energy-island/Home Energy Island] is a patented plan to create an island just for creating energy. | ||
+ | |||
+ | [[Image:Energyisland.jpg|400px]] | ||
+ | ==See also== | ||
+ | From Technology Review: | ||
+ | * [http://www.technologyreview.com/Energy/20500/ Wind Power That Floats] | ||
+ | * [http://www.technologyreview.com/Energy/20854 Wind Power Moves into Deep Waters] | ||
+ | * [http://www.technologyreview.com/microsites/spain/wind_archive/ Wind Power in Spain] | ||
+ | * [http://www.magenn.com/ Power generating flying balloon] | ||
+ | * [http://skywindpower.com/ww/index.htm Power generating rotor kite] | ||
+ | * [http://www.eagle.org/eagleExternalPortalWEB/ShowProperty/BEA%20Repository/Rules&Guides/Archives/176_WindTurbine/OWTI_Guide GUIDE FOR BUILDING AND CLASSING OFFSHORE WIND TURBINE INSTALLATIONS DECEMBER 2010 American Bureau of Shipping] | ||
+ | {{Energy}} |
Latest revision as of 22:31, 25 July 2017
Norsk Hydro
Norsk Hydro creates floating wind turbines which look like mini seasteads.
Energy storage
Sometimes the wind blows and sometimes, well it doesn't. To fix these power fluctuations we could do something like this: we take a pump and an empty cylinder wich is close on one side. If there is more power than needed we pump air in the cylinder. if the wind stops blowing, we let the air out and guide it through a turbine. This way we can still have power eventhough there's no wind.
Energy Island
Energy Island is a patented plan to create an island just for creating energy.
See also
From Technology Review:
- Wind Power That Floats
- Wind Power Moves into Deep Waters
- Wind Power in Spain
- Power generating flying balloon
- Power generating rotor kite
- GUIDE FOR BUILDING AND CLASSING OFFSHORE WIND TURBINE INSTALLATIONS DECEMBER 2010 American Bureau of Shipping
Energy |
---|
Hydrothermal · OTEC · Wave Power · Currents · Osmotic Power · Energy Storage · Micro-grid · Biofuel · Wind turbines · Kites · Photovoltaics · Nuclear |