Difference between revisions of "Coastal Design and Restoration"
Danburfoot (talk | contribs) (Created page with "<b style="font-size: large;">Coastal Design and Restoration</b><br/> <span class="c13">[https://www.google.com/url?q=https://en.wikipedia.org/wiki/Coastal_engineering&sa=D...") |
Danburfoot (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<b style="font-size: large;">Coastal Design and Restoration</b><br/> | <b style="font-size: large;">Coastal Design and Restoration</b><br/> | ||
− | <span class="c13">[ | + | <span class="c13">[https://en.wikipedia.org/wiki/Coastal_engineering Coastal engineering]</span><span class="c24"> applies a mixture of civil engineering and other disciplines to create coastal solutions for areas along or near the ocean. In protecting coastlines from </span><span class="c13">[https://en.wikipedia.org/wiki/Wind_wave wave]</span><span class="c24"> forces, </span><span class="c13">[https://en.wikipedia.org/wiki/Erosion erosion]</span><span class="c24"> , and </span><span class="c13">[https://en.wikipedia.org/wiki/Sea_level_rise sea level rise]</span><span class="c24"> , marine engineers must consider whether they will use a “gray" infrastructure solution - such as a breakwater, culvert, or sea wall made from rocks and concrete - or a “green” infrastructure solution that incorporates aquatic plants, mangroves, and/or marsh ecosystems. </span><span class="c68">[https://en.wikipedia.org/wiki/Marine_engineering#cite_note-22 [22]]</span><span class="c24"> It has been found that gray infrastructure costs more to build and maintain, but it may provide better protection against ocean forces in high-energy wave environments. </span><span class="c68">[https://en.wikipedia.org/wiki/Marine_engineering#cite_note-23 [23]]</span><span class="c24"> A green solution is generally less expensive and more well-integrated with local vegetation, but may be susceptible to erosion or damage if executed improperly. </span><span class="c68">[https://en.wikipedia.org/wiki/Marine_engineering#cite_note-24 [24]]</span><span class="c24"> In many cases engineers will select a hybrid approach that combines elements of both gray and green solutions. </span><span class="c68">[https://en.wikipedia.org/wiki/Marine_engineering#cite_note-25 [25]]</span><br/> |
<span class="c10 c50"></span><br/> | <span class="c10 c50"></span><br/> | ||
<span class="c10 c50"></span> | <span class="c10 c50"></span> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:07, 29 November 2023
Coastal Design and Restoration
Coastal engineering applies a mixture of civil engineering and other disciplines to create coastal solutions for areas along or near the ocean. In protecting coastlines from wave forces, erosion , and sea level rise , marine engineers must consider whether they will use a “gray" infrastructure solution - such as a breakwater, culvert, or sea wall made from rocks and concrete - or a “green” infrastructure solution that incorporates aquatic plants, mangroves, and/or marsh ecosystems. [22] It has been found that gray infrastructure costs more to build and maintain, but it may provide better protection against ocean forces in high-energy wave environments. [23] A green solution is generally less expensive and more well-integrated with local vegetation, but may be susceptible to erosion or damage if executed improperly. [24] In many cases engineers will select a hybrid approach that combines elements of both gray and green solutions. [25]