Difference between revisions of "Defense"
(New page: '''Threat Analysis''' What are we defending against? Internal Threats External Threats Defense Strategies '''Defensive Equipment''' Less lethal Water cannon Tasers Microwave em...) |
|||
Line 1: | Line 1: | ||
'''Threat Analysis''' What are we defending against? | '''Threat Analysis''' What are we defending against? | ||
− | Internal Threats | + | ==Internal Threats== |
− | External Threats | + | ==External Threats== |
+ | ===Piracy=== | ||
+ | ===Governmental Action=== | ||
− | Defense Strategies | + | ==Defense Strategies== |
+ | ===Agreee=== | ||
+ | ===Pay Extortion=== | ||
+ | [http://en.wikipedia.org/wiki/Dane_Geld Dane Geld] | ||
+ | ===Passive Resistance=== | ||
+ | [http://en.wikipedia.org/wiki/Dachau_concentration_camp Tends not to work well] | ||
− | |||
− | + | ===Active Resistance=== | |
+ | |||
+ | |||
+ | ==Defensive Equipment== | ||
+ | |||
+ | ===Less lethal=== | ||
Water cannon | Water cannon | ||
Line 23: | Line 34: | ||
Incapacitants - Pepper spray, etc | Incapacitants - Pepper spray, etc | ||
− | Lethal | + | ===Lethal=== |
− | Short Range/Small arms | + | ====Short Range/Small arms==== |
Pistols | Pistols | ||
− | Semiautomatic, .40 | + | Semiautomatic, .40 S&W / 10mm / .45ACP class |
Shotguns - 12 Ga | Shotguns - 12 Ga | ||
Line 33: | Line 44: | ||
variety of ammunition including beanbag, rubber ball | variety of ammunition including beanbag, rubber ball | ||
− | Intermediate Range /Small arms | + | ====Intermediate Range /Small arms==== |
Rifles | Rifles | ||
Something firing a round like the [http://en.wikipedia.org/wiki/6.5_Grendel 6.5 Grendel] | Something firing a round like the [http://en.wikipedia.org/wiki/6.5_Grendel 6.5 Grendel] | ||
− | == Long Range / Small Arms == | + | ==== Long Range / Small Arms ==== |
− | |||
Machine guns | Machine guns | ||
+ | [http://en.wikipedia.org/wiki/M249_SAW M249] Ideally modified to fire the 6.5 Grendel round | ||
[http://en.wikipedia.org/wiki/M240 M240] | [http://en.wikipedia.org/wiki/M240 M240] | ||
Line 48: | Line 59: | ||
[http://en.wikipedia.org/wiki/M2_Browning M2HB .50 Caliber ] | [http://en.wikipedia.org/wiki/M2_Browning M2HB .50 Caliber ] | ||
− | == Crew served weapons == | + | === Crew served weapons === |
− | Close-range | + | ====Close-range==== |
[http://en.wikipedia.org/wiki/CIWS CIWS] Air and close-in point defense | [http://en.wikipedia.org/wiki/CIWS CIWS] Air and close-in point defense | ||
− | Intermediate range, air defense | + | ====Intermediate range, air defense==== |
[http://en.wikipedia.org/wiki/RIM-7_Sea_Sparrow Sea Sparrow] (type) | [http://en.wikipedia.org/wiki/RIM-7_Sea_Sparrow Sea Sparrow] (type) | ||
− | Intermediate range surface defense [http://en.wikipedia.org/wiki/Exocet_AM39 Exocet] (type) | + | ====Intermediate range surface defense==== |
+ | [http://en.wikipedia.org/wiki/Exocet_AM39 Exocet] (type) | ||
Line 62: | Line 74: | ||
Area Radar | Area Radar | ||
+ | [http://en.wikipedia.org/wiki/EL/M-2083 Aerostat radar] (type) | ||
+ | |||
+ | Active / passive sonar? | ||
+ | |||
+ | |||
+ | ==Individual Equipment and Protection== | ||
+ | ===Clothing=== | ||
+ | Fire resistant clothing (shirt/trousers or jump/flight suit), gloves, head covering (balaclava), boots | ||
+ | ===Load carrying equipment=== | ||
+ | Vest with integrated pouches for ammo, water, first aid kit, etc. With armor and flotation | ||
+ | |||
+ | Protective Mask [http://en.wikipedia.org/wiki/MCU-2/P_Protective_Mask MCU-2/P] or [http://en.wikipedia.org/wiki/XM50_JSGPM JSGPM] or better | ||
+ | |||
+ | Night vision devices | ||
+ | |||
+ | ===Armor=== | ||
+ | Body armor | ||
− | + | Helmet with face shield, integrated communications and hearing protection |
Revision as of 15:00, 1 May 2008
Threat Analysis What are we defending against?
Contents
Internal Threats
External Threats
Piracy
Governmental Action
Defense Strategies
Agreee
Pay Extortion
Passive Resistance
Active Resistance
Defensive Equipment
Less lethal
Water cannon
Tasers
Microwave emitters
Sound wave emitters
Striking weapons - nunchucks, batons, etc
Incapacitants - Pepper spray, etc
Lethal
Short Range/Small arms
Pistols Semiautomatic, .40 S&W / 10mm / .45ACP class
Shotguns - 12 Ga Pump / Semi / Full variety of ammunition including beanbag, rubber ball
Intermediate Range /Small arms
Rifles Something firing a round like the 6.5 Grendel
Long Range / Small Arms
Machine guns
M249 Ideally modified to fire the 6.5 Grendel round
Crew served weapons
Close-range
CIWS Air and close-in point defense
Intermediate range, air defense
Sea Sparrow (type)
Intermediate range surface defense
Exocet (type)
Threat surveillance and Detection
Area Radar Aerostat radar (type)
Active / passive sonar?
Individual Equipment and Protection
Clothing
Fire resistant clothing (shirt/trousers or jump/flight suit), gloves, head covering (balaclava), boots
Load carrying equipment
Vest with integrated pouches for ammo, water, first aid kit, etc. With armor and flotation
Protective Mask MCU-2/P or JSGPM or better
Night vision devices
Armor
Body armor
Helmet with face shield, integrated communications and hearing protection