Difference between revisions of "Transportation"
Line 2: | Line 2: | ||
==Sea-Going== | ==Sea-Going== | ||
+ | ===Conventional Boats=== | ||
Boats and launches, barges, workboats, sailboats | Boats and launches, barges, workboats, sailboats | ||
− | Personal Submarines | + | ===Hovercraft=== |
+ | Capable of moving relatively large loads (60-70 tonnes) relatively quickly [http://en.wikipedia.org/wiki/Hovercraft Hovercraft] | ||
+ | |||
+ | |||
+ | ===Personal Submarines=== | ||
+ | Covert transportation? [http://www.psubs.org/ Submarine] | ||
==Air Transportation== | ==Air Transportation== | ||
Line 21: | Line 27: | ||
===Seaplanes=== | ===Seaplanes=== | ||
− | + | ||
===WIG=== | ===WIG=== | ||
+ | Wing in Ground Effect vehicles - [http://en.wikipedia.org/wiki/Wing-In-Ground_effect_vehicle WIG ] |
Revision as of 23:56, 1 May 2008
To and from Seastead:
Contents
Sea-Going
Conventional Boats
Boats and launches, barges, workboats, sailboats
Hovercraft
Capable of moving relatively large loads (60-70 tonnes) relatively quickly Hovercraft
Personal Submarines
Covert transportation? Submarine
Air Transportation
VTOL Aircraft
Helicopters
Tilt Wing Aircraft
V-22 Osprey [1]
Airships
Rigid
Mon-rigid
Seaplanes
WIG
Wing in Ground Effect vehicles - WIG