Difference between revisions of "Data Loggers"
Danburfoot (talk | contribs) (Created page with "<br/> <b style="font-size: large;">Data Loggers</b><span class="c17 c15 c24"> are used to acquire and store information from sensors. The entire spectrum of data storage d...") |
Danburfoot (talk | contribs) |
||
Line 5: | Line 5: | ||
<span class="c17 c15 c24"> Environmental sensors and transducers often measure things such as temperature, pressure, sound or light, as voltages or current levels. These analog signals must be converted to digital ones for use by computers. The conversion, known as A/D conversion, is done by electronic sampling of the analog signals. </span><br/> | <span class="c17 c15 c24"> Environmental sensors and transducers often measure things such as temperature, pressure, sound or light, as voltages or current levels. These analog signals must be converted to digital ones for use by computers. The conversion, known as A/D conversion, is done by electronic sampling of the analog signals. </span><br/> | ||
− | <span class="c17 c15 c24"> This function is often performed by a data acquisition board in a data logger. The board may have several input channels to take in data from more then one sensor. </span> | + | <span class="c17 c15 c24"> This function is often performed by a data acquisition board in a data logger. The board may have several input channels to take in data from more then one sensor. </span> |
+ | <br/> | ||
+ | <br/> | ||
+ | <p style="font-size: small;"> | ||
+ | This page was generated automatically via an export from the | ||
+ | [https://docs.google.com/document/d/1GtAOk2dwC9l7ZGXXEaW7p9Eiik_AdG0e4GsonB8fIh0/edit Terms and Definitions Google Doc] | ||
+ | (access required). Please do not edit this page manually. | ||
+ | </p> |
Revision as of 20:26, 2 November 2023
Data Loggers are used to acquire and store information from sensors. The entire spectrum of data storage devices used topside have and can be housed in pressure vessels. These include hard disk drives, flash memory, video tape, etc. When brought to the surface, the logged data can be transferred to a computer or the memory can be removed for archiving. Factors to consider when selecting a data logger include how many sensors will be measured, for how long at what sampling rate, how much power is available, how much space is available, etc.
Environmental sensors and transducers often measure things such as temperature, pressure, sound or light, as voltages or current levels. These analog signals must be converted to digital ones for use by computers. The conversion, known as A/D conversion, is done by electronic sampling of the analog signals.
This function is often performed by a data acquisition board in a data logger. The board may have several input channels to take in data from more then one sensor.
This page was generated automatically via an export from the Terms and Definitions Google Doc (access required). Please do not edit this page manually.