Difference between revisions of "Geophysical Instruments"
Danburfoot (talk | contribs) (Created page with "<br/> <b style="font-size: large;">Geophysical Instruments</b><span class="c17 c24"> are used by scientists and those seeking hard minerals and hydrocarbon deposits to stu...") |
Danburfoot (talk | contribs) |
||
Line 5: | Line 5: | ||
<span class="c17 c24"> Seismic devices are another class of underwater geophysical equipment used to generate shock waves so reflected signals can be used to detect structures under the sea floor. Dynamite was originally used to generate shock waves. Today mechanical devices such as air guns, bubble pulsers, boomers and sparkers are utilized. The reflected signals are detected by hydrophones that can either be placed on the seafloor or towed behind a ship. Streamer </span><span class="c14">[https://www.google.com/url?q=https://ocean-innovations.net/resources/marinetech/glossary-marine-technology-terms/%23cables&sa=D&source=editors&ust=1698879626518822&usg=AOvVaw15pMd943PY92M9VLq_T03j cables]</span><span class="c17 c15 c24"> are arrays of hydrophones that are wired together and contained in oil-filled plastic hose. </span><br/> | <span class="c17 c24"> Seismic devices are another class of underwater geophysical equipment used to generate shock waves so reflected signals can be used to detect structures under the sea floor. Dynamite was originally used to generate shock waves. Today mechanical devices such as air guns, bubble pulsers, boomers and sparkers are utilized. The reflected signals are detected by hydrophones that can either be placed on the seafloor or towed behind a ship. Streamer </span><span class="c14">[https://www.google.com/url?q=https://ocean-innovations.net/resources/marinetech/glossary-marine-technology-terms/%23cables&sa=D&source=editors&ust=1698879626518822&usg=AOvVaw15pMd943PY92M9VLq_T03j cables]</span><span class="c17 c15 c24"> are arrays of hydrophones that are wired together and contained in oil-filled plastic hose. </span><br/> | ||
− | <span class="c17 c15 c24"> In recent years three dimensional (3D) and three dimensional times series (4D) seismic survey techniques have been developed. The newest technique in this field is Continuous Source Electro-magnetic Measurements (CSEM). CSEM involves towing a source of low frequency electromagnetic signals to an array of seafloor receivers. The received data is used to determine the resistivity structure of the subsurface. This is of interest, because there is a significant contrast between resistive hydrocarbons reservoirs and conductive saline water saturated layers. </span> | + | <span class="c17 c15 c24"> In recent years three dimensional (3D) and three dimensional times series (4D) seismic survey techniques have been developed. The newest technique in this field is Continuous Source Electro-magnetic Measurements (CSEM). CSEM involves towing a source of low frequency electromagnetic signals to an array of seafloor receivers. The received data is used to determine the resistivity structure of the subsurface. This is of interest, because there is a significant contrast between resistive hydrocarbons reservoirs and conductive saline water saturated layers. </span> |
+ | <br/> | ||
+ | <br/> | ||
+ | <p style="font-size: small;"> | ||
+ | This page was generated automatically via an export from the | ||
+ | [https://docs.google.com/document/d/1GtAOk2dwC9l7ZGXXEaW7p9Eiik_AdG0e4GsonB8fIh0/edit Terms and Definitions Google Doc] | ||
+ | (access required). Please do not edit this page manually. | ||
+ | </p> |
Revision as of 20:26, 2 November 2023
Geophysical Instruments are used by scientists and those seeking hard minerals and hydrocarbon deposits to study those parts of the earth hidden from direct view. Instruments used underwater include magnetometers (which are described in this glossary under their own listing), gravimeters, and seismometers.
Seismic devices are another class of underwater geophysical equipment used to generate shock waves so reflected signals can be used to detect structures under the sea floor. Dynamite was originally used to generate shock waves. Today mechanical devices such as air guns, bubble pulsers, boomers and sparkers are utilized. The reflected signals are detected by hydrophones that can either be placed on the seafloor or towed behind a ship. Streamer cables are arrays of hydrophones that are wired together and contained in oil-filled plastic hose.
In recent years three dimensional (3D) and three dimensional times series (4D) seismic survey techniques have been developed. The newest technique in this field is Continuous Source Electro-magnetic Measurements (CSEM). CSEM involves towing a source of low frequency electromagnetic signals to an array of seafloor receivers. The received data is used to determine the resistivity structure of the subsurface. This is of interest, because there is a significant contrast between resistive hydrocarbons reservoirs and conductive saline water saturated layers.
This page was generated automatically via an export from the Terms and Definitions Google Doc (access required). Please do not edit this page manually.