Difference between revisions of "Tide Gauges"
Danburfoot (talk | contribs) (Created page with "<br/> <b style="font-size: large;">Tide Gauges</b><span class="c17 c15 c24"> are used to measure changes in sea level. This is important to know for many reasons, includin...") |
Danburfoot (talk | contribs) |
||
Line 9: | Line 9: | ||
<span class="c17 c24"> Modern electronic tide gauges use pressure sensors and </span><span class="c14">[https://www.google.com/url?q=https://ocean-innovations.net/resources/marinetech/glossary-marine-technology-terms/%23data_loggers&sa=D&source=editors&ust=1698879626534561&usg=AOvVaw0rnGuCuK9z3kvb2NDr0nkE data loggers]</span><span class="c17 c24"> . For information on the different type of </span><span class="c14">[https://www.google.com/url?q=https://ocean-innovations.net/resources/marinetech/glossary-marine-technology-terms/pressure_sensors&sa=D&source=editors&ust=1698879626534791&usg=AOvVaw2cTlq8HFYydsGt7HAsvipK pressure sensors]</span><span class="c17 c15 c24"> used, see the section on this subject in this glossary. </span><br/> | <span class="c17 c24"> Modern electronic tide gauges use pressure sensors and </span><span class="c14">[https://www.google.com/url?q=https://ocean-innovations.net/resources/marinetech/glossary-marine-technology-terms/%23data_loggers&sa=D&source=editors&ust=1698879626534561&usg=AOvVaw0rnGuCuK9z3kvb2NDr0nkE data loggers]</span><span class="c17 c24"> . For information on the different type of </span><span class="c14">[https://www.google.com/url?q=https://ocean-innovations.net/resources/marinetech/glossary-marine-technology-terms/pressure_sensors&sa=D&source=editors&ust=1698879626534791&usg=AOvVaw2cTlq8HFYydsGt7HAsvipK pressure sensors]</span><span class="c17 c15 c24"> used, see the section on this subject in this glossary. </span><br/> | ||
− | <span class="c17 c24"> Long-term tide gauge records can be used to determine changes in mean sea level. However, with tide gauges alone, it is impossible to distinguish between any “true” sea level variations and vertical land movements at the tide gauge site. </span><span class="c14">[https://www.google.com/url?q=https://ocean-innovations.net/resources/marinetech/glossary-marine-technology-terms/%23gps&sa=D&source=editors&ust=1698879626535082&usg=AOvVaw02xYoajsROHn_-GvrASDUQ GPS]</span><span class="c17 c15 c24"> monitoring can be used to decouple vertical land movements from changes in relative sea level, so that tide gauges can provide estimates of changes in “absolute sea level.” </span> | + | <span class="c17 c24"> Long-term tide gauge records can be used to determine changes in mean sea level. However, with tide gauges alone, it is impossible to distinguish between any “true” sea level variations and vertical land movements at the tide gauge site. </span><span class="c14">[https://www.google.com/url?q=https://ocean-innovations.net/resources/marinetech/glossary-marine-technology-terms/%23gps&sa=D&source=editors&ust=1698879626535082&usg=AOvVaw02xYoajsROHn_-GvrASDUQ GPS]</span><span class="c17 c15 c24"> monitoring can be used to decouple vertical land movements from changes in relative sea level, so that tide gauges can provide estimates of changes in “absolute sea level.” </span> |
+ | <br/> | ||
+ | <br/> | ||
+ | <p style="font-size: small;"> | ||
+ | This page was generated automatically via an export from the | ||
+ | [https://docs.google.com/document/d/1GtAOk2dwC9l7ZGXXEaW7p9Eiik_AdG0e4GsonB8fIh0/edit Terms and Definitions Google Doc] | ||
+ | (access required). Please do not edit this page manually. | ||
+ | </p> |
Revision as of 20:26, 2 November 2023
Tide Gauges are used to measure changes in sea level. This is important to know for many reasons, including the correction echo sounder data used in making hydrographic charts.
The first known tide measuring devices were used by the Egyptians 5,000 years ago, making tide gauges the first known marine technology. Wooden or reed sticks and later marble columns planted in the river bottom were sufficiently long enough to extend above the waterline where the fluctuating level of the Nile River could be measured against markings. The hydrological information collected is one the longest scientific time-series data sets ever collected. Today, tide staffs are still widely used.
Mechanical tide recording devices have been used for more then a century. These devices typically consist of a wire hung over a pulley wheel. At one end, there is a metal float and at the other end a counter weight. As the tide fluctuates, the wire turns the pulley that is geared to a pen that runs over a paper chart held in tension over a platen. The paper is moved from a supply spool to a take-up spool by a clock-driven mechanism. The recorder is placed in a shelter or in a security box on top of a stilling well. A stilling well consists of a pipe attached vertically to a pier or other structure. It has a sealed bottom with an inlet hole of about 1/50 of the diameter of the well. This “stills” wave action, allowing an accurate measurement to be taken.
Modern electronic tide gauges use pressure sensors and data loggers . For information on the different type of pressure sensors used, see the section on this subject in this glossary.
Long-term tide gauge records can be used to determine changes in mean sea level. However, with tide gauges alone, it is impossible to distinguish between any “true” sea level variations and vertical land movements at the tide gauge site. GPS monitoring can be used to decouple vertical land movements from changes in relative sea level, so that tide gauges can provide estimates of changes in “absolute sea level.”
This page was generated automatically via an export from the Terms and Definitions Google Doc (access required). Please do not edit this page manually.