Difference between revisions of "Waves"
(→Rogue Waves) |
|||
Line 2: | Line 2: | ||
* In [http://seasteading.org/seastead.org/commented/paper/ocean.html#Waves the book] is a big section on waves. | * In [http://seasteading.org/seastead.org/commented/paper/ocean.html#Waves the book] is a big section on waves. | ||
* Some background on [http://en.wikipedia.org/wiki/Ocean_surface_wave ocean surface waves] and also [http://www.seafriends.org.nz/oceano/waves.htm waves for oceanographers] | * Some background on [http://en.wikipedia.org/wiki/Ocean_surface_wave ocean surface waves] and also [http://www.seafriends.org.nz/oceano/waves.htm waves for oceanographers] | ||
+ | * More background [http://www.seafriends.org.nz/oceano/waves.htm here]. | ||
* A lot of [http://www.artificialreefs.org/ScientificReports/Wave%20reduction.htm math on breakwaters] at artificialreefs.org. | * A lot of [http://www.artificialreefs.org/ScientificReports/Wave%20reduction.htm math on breakwaters] at artificialreefs.org. | ||
* [http://seasteading.org/seastead.org/commented/paper/designs.html#Breakwater Breakwaters] in the book. | * [http://seasteading.org/seastead.org/commented/paper/designs.html#Breakwater Breakwaters] in the book. |
Revision as of 01:38, 20 March 2009
- In the book is a big section on waves.
- Some background on ocean surface waves and also waves for oceanographers
- More background here.
- A lot of math on breakwaters at artificialreefs.org.
- Breakwaters in the book.
- Floating breakwaters by WhisprWave.
- Clickets
- Opening and closing tubes
- A moored device (Patent)
- A lot more patents at FreePatentsOnline (free registration required to see pictures)
- Wikipedia Sea state - standard classifications for wave state
- Beaufort scale - scale for wind and waves
Rogue Waves
"There really is no such thing as a rogue wave. These larger than normal seas are the result of two wave trains coinciding at just the right moment for their energy to combine. When this happens the higher-than-normal crest is exposed to more wind force and absorbs additional energy. And if the wave happens to be unstable and breaks - because the rotating particles within the wave can no longer make it over the top - there will be a large mass of water falling downhill."
From "Surviving the Storm" by Steve & Linda Dashew, page 241.
See also
Ocean Environment |
---|
General · Waves · Sea state · Currents · Wind · Politics · Piracy · Biofouling |