Difference between revisions of "Currents"
Thebastidge (talk | contribs) (→Currents as a hazard) |
Thebastidge (talk | contribs) |
||
Line 2: | Line 2: | ||
*[https://dspace.lboro.ac.uk/dspace-jspui/bitstream/2134/6649/1/Passmore%203.pdf Drag levels and energy requirements on a SCUBA diver] | *[https://dspace.lboro.ac.uk/dspace-jspui/bitstream/2134/6649/1/Passmore%203.pdf Drag levels and energy requirements on a SCUBA diver] | ||
*[http://www.mindspring.com/~divegeek/rivertech.htm River Diving Technique] | *[http://www.mindspring.com/~divegeek/rivertech.htm River Diving Technique] | ||
+ | |||
+ | ==Engineering for== | ||
+ | *[[Current Loads]] | ||
==Using currents for energy== | ==Using currents for energy== |
Revision as of 20:24, 27 July 2017
Currents as a hazard
Engineering for
Using currents for energy
- Undersea "Wind Farms" Tested (video) National Geographic
Ocean Environment |
---|
General · Waves · Sea state · Currents · Wind · Politics · Piracy · Biofouling |
Energy |
---|
Hydrothermal · OTEC · Wave Power · Currents · Osmotic Power · Energy Storage · Micro-grid · Biofuel · Wind turbines · Kites · Photovoltaics · Nuclear |