Difference between revisions of "Hydrodynamic loading"
Danburfoot (talk | contribs) (Created page with "<b style="font-size: large;">Hydrodynamic loading</b><br/> <span class="c24 c50"> In the same way that civil engineers design to accommodate wind loads on building and brid...") |
Danburfoot (talk | contribs) |
||
Line 2: | Line 2: | ||
<span class="c24 c50"> In the same way that civil engineers design to accommodate wind loads on building and bridges, marine engineers design to accommodate a ship or submarine struck by waves millions of times over the course of the vessel's life. </span><br/> | <span class="c24 c50"> In the same way that civil engineers design to accommodate wind loads on building and bridges, marine engineers design to accommodate a ship or submarine struck by waves millions of times over the course of the vessel's life. </span><br/> | ||
<span class="c24 c50"></span> | <span class="c24 c50"></span> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:32, 29 November 2023
Hydrodynamic loading
In the same way that civil engineers design to accommodate wind loads on building and bridges, marine engineers design to accommodate a ship or submarine struck by waves millions of times over the course of the vessel's life.