Difference between revisions of "Tonnage"
Danburfoot (talk | contribs) (Created page with "<br/> <b style="font-size: large;">Tonnage</b><span class="c35"> refers to the size or cargo-carrying capacity of a ship. The term originates from the "tun," a large cask...") |
Danburfoot (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | <span class="c7"> 1. Any of various measures of the size or cargo-carrying capacity of a ship in terms of weight or volume. </span><br/> | |
− | + | <span class="c7"> 2. Builder's Old Measurement, also tons burden: a volumetric measurement of cubic capacity used to calculate the cargo capacity of a ship, used in England and later the United Kingdom, from approximately 1650 to 1849 and in the United States from 1789 to 1864. It estimated the tonnage of a vessel based on her length and maximum beam. The British formula yielded a slightly higher value than the U.S. formula. </span><br/> | |
− | + | <span class="c7"> 3. Deadweight tonnage: the total weight a vessel can carry, exclusive of the mass of the vessel itself. </span><br/> | |
− | + | <span class="c7"> 4. Displacement tonnage: the total weight of a vessel. </span><br/> | |
− | <span class=" | + | <span class="c7"> 5. Gross register tonnage: the total internal volume of a vessel, with one gross register ton equal to 100 cubic feet (2.8316846592 cubic meters). </span><br/> |
− | + | <span class="c7"> 6. Gross tonnage: a function of the volume of all of a ship's internal spaces. </span><br/> | |
− | <span class=" | + | <span class="c7"> 7. Lightship or lightweight tonnage: the weight of a ship without any fuel, cargo, supplies, water, passengers, etc. on board. </span><br/> |
− | + | <span class="c7"> 8. Net register tonnage: the volume of cargo a vessel can carry. </span><br/> | |
− | <span class="c7"> | + | <span class="c7"> 9. Net tonnage: the volume of all cargo spaces on a ship. </span><br/> |
− | <br/> | + | <span class="c7"> 10. Thames Measurement tonnage: the volume of a small vessel, calculated based on her length and beam. </span> |
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | </ |
Latest revision as of 22:35, 29 November 2023
1. Any of various measures of the size or cargo-carrying capacity of a ship in terms of weight or volume.
2. Builder's Old Measurement, also tons burden: a volumetric measurement of cubic capacity used to calculate the cargo capacity of a ship, used in England and later the United Kingdom, from approximately 1650 to 1849 and in the United States from 1789 to 1864. It estimated the tonnage of a vessel based on her length and maximum beam. The British formula yielded a slightly higher value than the U.S. formula.
3. Deadweight tonnage: the total weight a vessel can carry, exclusive of the mass of the vessel itself.
4. Displacement tonnage: the total weight of a vessel.
5. Gross register tonnage: the total internal volume of a vessel, with one gross register ton equal to 100 cubic feet (2.8316846592 cubic meters).
6. Gross tonnage: a function of the volume of all of a ship's internal spaces.
7. Lightship or lightweight tonnage: the weight of a ship without any fuel, cargo, supplies, water, passengers, etc. on board.
8. Net register tonnage: the volume of cargo a vessel can carry.
9. Net tonnage: the volume of all cargo spaces on a ship.
10. Thames Measurement tonnage: the volume of a small vessel, calculated based on her length and beam.