Difference between revisions of "Foam"
Line 1: | Line 1: | ||
− | ==Polyurethane | + | ==Polyurethane== |
* [http://www.shopmaninc.com/faq_foam.html FAQ] | * [http://www.shopmaninc.com/faq_foam.html FAQ] | ||
* [http://en.wikipedia.org/wiki/Polyurethane Wikipedia] | * [http://en.wikipedia.org/wiki/Polyurethane Wikipedia] | ||
Line 5: | Line 5: | ||
===Pricing=== | ===Pricing=== | ||
[http://www.shopmaninc.com/foam.html US Composites] $5.50/ft<sup>3</sup> ($194/M<sup>3</sup>) for density of 2.0 lbs/ft<sup>3</sup>. | [http://www.shopmaninc.com/foam.html US Composites] $5.50/ft<sup>3</sup> ($194/M<sup>3</sup>) for density of 2.0 lbs/ft<sup>3</sup>. | ||
+ | |||
+ | ==Polystyrene== | ||
+ | * [http://en.wikipedia.org/wiki/Polystyrene Wikipedia] | ||
+ | |||
+ | ===Density=== | ||
+ | 1050 kg/m³, expanded 25-200 kg/m³ |
Revision as of 15:37, 4 June 2008
Polyurethane
Pricing
US Composites $5.50/ft3 ($194/M3) for density of 2.0 lbs/ft3.
Polystyrene
Density
1050 kg/m³, expanded 25-200 kg/m³