Difference between revisions of "Waves"
(→See also) |
|||
Line 9: | Line 9: | ||
* [http://www.freepatentsonline.com/3953977.pdf A moored device (Patent)] | * [http://www.freepatentsonline.com/3953977.pdf A moored device (Patent)] | ||
* A lot more patents at [http://www.freepatentsonline.com FreePatentsOnline] (free registration required to see pictures) | * A lot more patents at [http://www.freepatentsonline.com FreePatentsOnline] (free registration required to see pictures) | ||
+ | * [http://en.wikipedia.org/wiki/Sea_state Wikipedia Sea state] - standard classifications for wave state | ||
+ | * [http://en.wikipedia.org/wiki/Beaufort_scale Beaufort scale] - scale for wind and waves | ||
==See also== | ==See also== | ||
* [[Wave Power]] | * [[Wave Power]] | ||
* [[Big wave videos]] | * [[Big wave videos]] | ||
+ | |||
<gallery widths=400 heights=400 caption="Rogue waves"> | <gallery widths=400 heights=400 caption="Rogue waves"> |
Revision as of 01:33, 9 June 2008
- In the book is a big section on waves.
- Some background on ocean surface waves and also waves for oceanographers
- A lot of math on breakwaters at artificialreefs.org.
- Breakwaters in the book.
- Floating breakwaters by WhisprWave.
- Clickets
- Opening and closing tubes
- A moored device (Patent)
- A lot more patents at FreePatentsOnline (free registration required to see pictures)
- Wikipedia Sea state - standard classifications for wave state
- Beaufort scale - scale for wind and waves
See also