Difference between revisions of "Pictures"
80.89.236.78 (talk | contribs) (New page: ==Pictures== Post you drawings here :)) |
|||
(36 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | There is also [http://www.flickr.com/groups/778412@N23/ a Flickr Group] for tagged seasteading images. |
− | + | ||
+ | <gallery caption="Pictures" widths="180px" > | ||
+ | Image:BasicPlatform02HR small.png|Paul Spooner. [http://www.seasteading.org/learn-more/press info] [http://seasteading.org/seastead.org/images/BasicPlatform02HR.png hires] | ||
+ | Image:BasicPlatform03HR small.png|Paul Spooner. [http://www.seasteading.org/learn-more/press info] [http://seasteading.org/seastead.org/images/BasicPlatform03HR.png hires] | ||
+ | Image:BasicPlatform04HR small.png|Paul Spooner. [http://www.seasteading.org/learn-more/press info] [http://seasteading.org/seastead.org/images/BasicPlatform04HR.png hires] | ||
+ | Image:Searanch.jpg|[[User:Heath]] | ||
+ | Image:Searanch2.jpg|[[User:Heath]] | ||
+ | Image:Bigbox.PNG|[[User:Vtoldude]] | ||
+ | Image:PillarStead.png|[[User:Joep/PillarStead]] | ||
+ | Image:HollLiouSeastead.jpg|Impression by Holl Liou in [http://www.wired.com/science/planetearth/news/2008/05/seasteading Wired]. | ||
+ | Image:ValdemarDuranSeastead.jpg|Impression by Valdemar Duran in [http://www.wired.com/science/planetearth/news/2008/05/seasteading Wired]. | ||
+ | Image:Floating city.jpg|[http://www.seasteading.org/users/jesrad jesrad] | ||
+ | Image:Sparstead.jpg|[http://www.seasteading.org/users/jesrad jesrad] | ||
+ | Image:Seasteading tidepower.jpg|[http://www.seasteading.org/users/jrm jrm] | ||
+ | Image:Sparstead4.jpg|[http://www.seasteading.org/users/jesrad jesrad] | ||
+ | Image:Breakwater.jpg|[http://www.seasteading.org/users/jesrad jesrad] | ||
+ | Image:Sparstead2.jpg|[http://www.seasteading.org/users/jesrad jesrad] | ||
+ | Image:Sparstead3.jpg|[http://www.seasteading.org/users/jesrad jesrad] | ||
+ | Image:Semisub upclose.jpg|[http://www.atlantia.com Atlantia] | ||
+ | Image:Tlp clip image002.jpg|[http://www.floatec.com/tlp.htm FloaTEC] | ||
+ | Image:SeasteadAtjaka.jpg|[http://seasteading.org/users/ajtaka ajtaka] | ||
+ | Image:Flying-deck-spar.jpg|[http://vinay.howtolivewiki.com/blog/other/flying-deck-spar-for-seasteading-641 Flying deck spar] | ||
+ | Image:Double cone.jpg|[[User:Thebastidge]] | ||
+ | Image:Complicated cone.jpg|[[User:Thebastidge]] | ||
+ | Image:MudCurtain.png|[[User:Joep/MudCurtain|Mud Curtain]] | ||
+ | Image:Wavebreakhouse.jpg|[[User:Vincecate/Tension_circle_house]] | ||
+ | Image:House-wavebreak3.resized.jpg|[[User:Vincecate/Tension_circle_house]] | ||
+ | Image:GeodesicVessel8.jpg|[[User:Vincecate/GeodesicVessel]] | ||
+ | Image:Pneumocell_5906.jpg|[[User:Crasch]] | ||
+ | Image:Airdock.jpg|[[User:Crasch]] | ||
+ | Image:Picture_11.png|[[User:Crasch]] | ||
+ | Image:Picture_13.png|[[User:Crasch]] | ||
+ | Image:Jeddagymnasium.jpg|[[User:Crasch]] | ||
+ | Image:Arche-gonflable-2.jpg|[[User:Crasch]] | ||
+ | Image:Burlap7516.jpg|[[User:Crasch]] | ||
+ | Image:Ferroring7511.jpg|[[User:Crasch]] | ||
+ | </gallery> |
Latest revision as of 12:09, 8 November 2008
There is also a Flickr Group for tagged seasteading images.