Difference between revisions of "Geopolymer"
Thebastidge (talk | contribs) (→Scientific Reports & Technical Papers) |
Thebastidge (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Basics== | ||
+ | |||
[http://en.wikipedia.org/wiki/Geopolymer Geopolymer] Wikipedia article. | [http://en.wikipedia.org/wiki/Geopolymer Geopolymer] Wikipedia article. | ||
+ | |||
+ | [http://infrastructure.milliken.com/site/user/files/1/GeoSpray-101final.pdf Geopolymer 101 from Milliken] | ||
+ | |||
+ | [http://infrastructure.milliken.com/site/user/files/1/GeoSpray-Whitepaper.pdf Geospray Mortar System from Milliken] | ||
[http://seasteadingorg.wpengine.com/wp-content/uploads/2015/12/The-Case-for-Geopolymer-Concrete-in-Seasteading-Michael-Eliot-3-2015.pdf TSI Geopolymer Report] | [http://seasteadingorg.wpengine.com/wp-content/uploads/2015/12/The-Case-for-Geopolymer-Concrete-in-Seasteading-Michael-Eliot-3-2015.pdf TSI Geopolymer Report] | ||
+ | |||
+ | [[ADA176233.pdf]] HANDBOOK FOR DESIGN OF UNDERSEA, PRESSURE-RESISTANT CONCRETE STRUCTURES | ||
+ | |||
+ | ==Suppliers== | ||
+ | *[http://infrastructure.milliken.com/geopolymer-mortar-systems/ Geopolymer Mortar Systems] | ||
+ | *[http://infrastructure.milliken.com/geospray-geopolymer-mortar/ Geopolymer Spray] | ||
==Scientific Reports & Technical Papers== | ==Scientific Reports & Technical Papers== | ||
Line 8: | Line 20: | ||
[http://www.geopolymer.org/library/technical-papers/8-alkaline-cements-and-concretes-properties-of-geopolymer-cements Alkaline Cements and Concretes, Properties of Geopolymer cements] Technical abstract by Joseph Davidovits | [http://www.geopolymer.org/library/technical-papers/8-alkaline-cements-and-concretes-properties-of-geopolymer-cements Alkaline Cements and Concretes, Properties of Geopolymer cements] Technical abstract by Joseph Davidovits | ||
− | + | "...The behaviour of geopolymeric cements is similar to that of zeolites and feldspathoids; they immobilize hazardous materials within the geopolymeric matrix, and act as a binder to convert semi-solid wastes into adhesive solids. '''Their unique properties which include high early strength, low shrinkage, freeze-thaw resistance, sulphate resistance and corrosion resistance''', make them ideal for long term containment in surface disposal facilities...." | |
[http://www.flyash.info/2009/092-nugteren2009.pdf http://www.flyash.info/2009/092-nugteren2009.pdf] | [http://www.flyash.info/2009/092-nugteren2009.pdf http://www.flyash.info/2009/092-nugteren2009.pdf] | ||
+ | |||
+ | *[https://experts.illinois.edu/en/publications/properties-of-basalt-fiber-reinforced-geopolymer-composites Basalt fiber Reinforced Geopolymer] | ||
==Building Code== | ==Building Code== | ||
Line 17: | Line 31: | ||
==Articles== | ==Articles== | ||
− | [http://composite.about.com/library/weekly/aa030529.htm Geopolymer Composites: A Ceramics Alternative to Polymer Matrices] About.com article | + | *[http://composite.about.com/library/weekly/aa030529.htm Geopolymer Composites: A Ceramics Alternative to Polymer Matrices] About.com article |
+ | |||
+ | "...Geopolymer composites have been investigated and developed for a variety of applications. A five-year program funded by the Federal Aviation Association at Rutgers University, in conjunction with France's Geopolymer Institute, looked at developing low-cost, environmentally-friendly, fire resistant matrix materials for use in aircraft composites and cabin interior applications. The goal of the program was to eliminate cabin fire as cause of death in aircraft accidents. '''Unlike conventional polymer composites, carbon-fiber reinforced geopolymer composites did not ignite, burn, or release any smoke even after extended heat flux.''' Therefore, they are suitable as aircraft cabin materials for cargo liners, ceiling, floor panels, partitions and sidewalls, stowage bins, and wire insulation. | ||
+ | |||
+ | "In France, a fire-resistant geopolymer-encased electronic flight recorder has been patented by S.F.I.M. and jets are also being equipped with a highly advanced fireproof air filter from Sofiltra-Camfil. For Northtrop Aviation, a geopolymer composite tooling prototype (self-heated carbon/SiC/geopolymer composite) was used in the fabrication of a carbon composite designed for a new US Airforce bomber. Formula 1 racing cars have also been built with carbon/geopolymer composites as thermal shields in the exhaust system, replacing titanium...." | ||
+ | |||
+ | *[http://cdn.intechopen.com/pdfs-wm/18843.pdf New Generation of Geopolymer Composite for Fire-Resistance] | ||
+ | |||
+ | "The most popular matrix used for fiber-reinforced industrial composites is organic polymer. The nature flammability of the organic polymer matrix (Marsh, 2002), however, limits the use of these materials in ground transportation (Hathaway, 1991), submarine and ships (Demarco, 1991), and commercial aircraft (Davidovits, 1991), where restricted egress of fire hazard is an important design consideration, although traditional fibers, such as carbon and glass fibers or new developed, high temperature, thermal-oxidative stable fibers from boron, silicon carbide and ceramic are inherently fire resistant (Papakonstantinou et al., 2001). In other word, most of organic matrix composites cannot be used in applications that require more than 200 oC of temperature exposure. " | ||
− | : | + | *[http://www.science.org.au/nova/newscientist/059ns_002.htm Hopes build for eco-concrete, 26 January 2008, New Scientist, Rachel Nowak. Melbourne ] |
− | + | "...The cluster of beige corrugated-iron sheds and silos don't look like much, but this unassuming factory in a suburb of Melbourne, Australia, represents a potential revolution in greenhouse gas emissions. It's the first commercial enterprise in the world dedicated to transforming waste from power stations and blast furnaces into geopolymer concrete, a particularly promising green concrete. | |
+ | The factory, owned by the company Zeobond, is due to start operations in February. Unlike with regular concrete the chemical reactions that form this polymer-based alternative don't give off carbon dioxide or require high temperatures, which also lead to CO2 emissions. So it releases just 10 to 20 per cent of the greenhouse gases associated with making the standard stuff. | ||
+ | The first customers for Zeobond's E-Crete will be individuals and local councils, who will use it in small, non-safety-critical projects, such as building patios and walls on motorways that block sound, says company founder Jannie van Deventer, a chemical engineer at the University of Melbourne. If geopolymers like E-Crete prove to be durable, there is no reason why they shouldn't replace regular concrete in a variety of applications, from high-rise buildings to bridges. So says Mark Drechsler of engineering consultancy Parsons Brinckerhoff, who are hoping to use E-Crete to build low-cost housing. "If you replaced just half the new concrete that will be needed over the next 10 years with geopolymers, it would be a reduction of almost a billion tonnes of extra CO2 each year at a time of global demand for reducing emissions," he says. | ||
− | + | How bad can concrete be for the environment? The main culprit is the ingredient Portland cement, a fine powder containing calcium, oxygen and silicon, which forms concrete when mixed with water, sand and rocks. To make Portland cement, calcium carbonate, in the form of limestone, and other raw materials such as clay, must be roasted at over 1400 °C. The resulting chemical reaction produces half a tonne of CO2 per tonne of cement. Over a third of a tonne of additional emissions come from burning the fuel to heat the cement kilns and transporting raw materials. Between 5 and 8 per cent of global CO2 emissions are the result of cement production. With demand for concrete set to double in the next decade, the figures will only get more dismal. ..." | |
− | : | + | *[http://news.berkeley.edu/2013/06/04/roman-concrete/ Roman Concrete] |
− | + | "In a quest to make concrete more durable and sustainable, an international team of geologists and engineers has found inspiration in the ancient Romans, whose massive concrete structures have withstood the elements for more than 2,000 years." | |
− | : | + | ==Researchers== |
+ | *[http://kriven.matse.illinois.edu/publications.html Dr. Kriven's Publications] | ||
+ | *[https://engineering.illinois.edu/directory/profile/kriven Dr. Kriven's profile] | ||
+ | *[https://www.geopolymer.org/about/scientific-institutes-and-fellows/ Science Institutes] | ||
− | |||
See Also: | See Also: | ||
* [[Ferrocement]] | * [[Ferrocement]] |
Latest revision as of 21:56, 3 August 2017
Contents
Basics
Geopolymer Wikipedia article.
Geospray Mortar System from Milliken
ADA176233.pdf HANDBOOK FOR DESIGN OF UNDERSEA, PRESSURE-RESISTANT CONCRETE STRUCTURES
Suppliers
Scientific Reports & Technical Papers
- mediaEasec13-D-6-6.pdf PROPERTIES OF FLY ASH GEOPOLYMER CONCRETE IN SEAWATER ENVIRONMENT- Hokkaido University
Alkaline Cements and Concretes, Properties of Geopolymer cements Technical abstract by Joseph Davidovits
"...The behaviour of geopolymeric cements is similar to that of zeolites and feldspathoids; they immobilize hazardous materials within the geopolymeric matrix, and act as a binder to convert semi-solid wastes into adhesive solids. Their unique properties which include high early strength, low shrinkage, freeze-thaw resistance, sulphate resistance and corrosion resistance, make them ideal for long term containment in surface disposal facilities...."
http://www.flyash.info/2009/092-nugteren2009.pdf
Building Code
Articles
- Geopolymer Composites: A Ceramics Alternative to Polymer Matrices About.com article
"...Geopolymer composites have been investigated and developed for a variety of applications. A five-year program funded by the Federal Aviation Association at Rutgers University, in conjunction with France's Geopolymer Institute, looked at developing low-cost, environmentally-friendly, fire resistant matrix materials for use in aircraft composites and cabin interior applications. The goal of the program was to eliminate cabin fire as cause of death in aircraft accidents. Unlike conventional polymer composites, carbon-fiber reinforced geopolymer composites did not ignite, burn, or release any smoke even after extended heat flux. Therefore, they are suitable as aircraft cabin materials for cargo liners, ceiling, floor panels, partitions and sidewalls, stowage bins, and wire insulation.
"In France, a fire-resistant geopolymer-encased electronic flight recorder has been patented by S.F.I.M. and jets are also being equipped with a highly advanced fireproof air filter from Sofiltra-Camfil. For Northtrop Aviation, a geopolymer composite tooling prototype (self-heated carbon/SiC/geopolymer composite) was used in the fabrication of a carbon composite designed for a new US Airforce bomber. Formula 1 racing cars have also been built with carbon/geopolymer composites as thermal shields in the exhaust system, replacing titanium...."
"The most popular matrix used for fiber-reinforced industrial composites is organic polymer. The nature flammability of the organic polymer matrix (Marsh, 2002), however, limits the use of these materials in ground transportation (Hathaway, 1991), submarine and ships (Demarco, 1991), and commercial aircraft (Davidovits, 1991), where restricted egress of fire hazard is an important design consideration, although traditional fibers, such as carbon and glass fibers or new developed, high temperature, thermal-oxidative stable fibers from boron, silicon carbide and ceramic are inherently fire resistant (Papakonstantinou et al., 2001). In other word, most of organic matrix composites cannot be used in applications that require more than 200 oC of temperature exposure. "
"...The cluster of beige corrugated-iron sheds and silos don't look like much, but this unassuming factory in a suburb of Melbourne, Australia, represents a potential revolution in greenhouse gas emissions. It's the first commercial enterprise in the world dedicated to transforming waste from power stations and blast furnaces into geopolymer concrete, a particularly promising green concrete.
The factory, owned by the company Zeobond, is due to start operations in February. Unlike with regular concrete the chemical reactions that form this polymer-based alternative don't give off carbon dioxide or require high temperatures, which also lead to CO2 emissions. So it releases just 10 to 20 per cent of the greenhouse gases associated with making the standard stuff.
The first customers for Zeobond's E-Crete will be individuals and local councils, who will use it in small, non-safety-critical projects, such as building patios and walls on motorways that block sound, says company founder Jannie van Deventer, a chemical engineer at the University of Melbourne. If geopolymers like E-Crete prove to be durable, there is no reason why they shouldn't replace regular concrete in a variety of applications, from high-rise buildings to bridges. So says Mark Drechsler of engineering consultancy Parsons Brinckerhoff, who are hoping to use E-Crete to build low-cost housing. "If you replaced just half the new concrete that will be needed over the next 10 years with geopolymers, it would be a reduction of almost a billion tonnes of extra CO2 each year at a time of global demand for reducing emissions," he says.
How bad can concrete be for the environment? The main culprit is the ingredient Portland cement, a fine powder containing calcium, oxygen and silicon, which forms concrete when mixed with water, sand and rocks. To make Portland cement, calcium carbonate, in the form of limestone, and other raw materials such as clay, must be roasted at over 1400 °C. The resulting chemical reaction produces half a tonne of CO2 per tonne of cement. Over a third of a tonne of additional emissions come from burning the fuel to heat the cement kilns and transporting raw materials. Between 5 and 8 per cent of global CO2 emissions are the result of cement production. With demand for concrete set to double in the next decade, the figures will only get more dismal. ..."
"In a quest to make concrete more durable and sustainable, an international team of geologists and engineers has found inspiration in the ancient Romans, whose massive concrete structures have withstood the elements for more than 2,000 years."
Researchers
See Also: