Difference between revisions of "Single Family Seastead"
(→Example Designs) |
(→Example Designs Proposed) |
||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The Single Family Seastead is one of the types of [[Seastead]]. The key idea is that a structure engineered for a | The Single Family Seastead is one of the types of [[Seastead]]. The key idea is that a structure engineered for a | ||
family to live on the open ocean could be better optimized for this goal than anything else. | family to live on the open ocean could be better optimized for this goal than anything else. | ||
− | + | Some customers should feel it "beats a boat" for their valuation in terms of space, stability, safety, initial cost, operating cost, bragging rights, or whatever else. | |
Line 22: | Line 22: | ||
=Arguments Against= | =Arguments Against= | ||
− | # Something just incrementally better than a boat might not change things much. | + | # Something just incrementally better than a boat might not change things much. Boats are already heavily optimized. However, boats are optimized for moving things and not optimized for living in open water. So optimizing for this can result in different designs. |
+ | # It may not be possible to get significant economies of scale with SFS-sized structures, as each must deal with waves individually, although economies of scale in production are still possible. | ||
+ | # Without tiling together, or close station keeping, it might be too isolated for most people. | ||
# Designing a whole new type of structure adds risk to the venture. | # Designing a whole new type of structure adds risk to the venture. | ||
− | |||
− | =Example Designs= | + | =Example Designs Proposed= |
− | # [[User:Vincecate/Tension_circle_house|Tension Circle House]] | + | |
− | # [http://appliedimpossibilies.blogspot.com/2010/01/sea-steading-design-based-on-flip-ship.html Small Scale Flip Ship] | + | # [[User:Vincecate/Tension_circle_house|Tension Circle House]] - Like a bicycle wheel on its side with house mounted on center |
− | # [[User:Vincecate/BallHouse|BallHouse]] | + | # [http://appliedimpossibilies.blogspot.com/2010/01/sea-steading-design-based-on-flip-ship.html Small Scale Flip Ship] - Living area rotates so no plumbing troubles |
− | # [[User:Vincecate/WaterWalker|WaterWalker]] | + | # [[User:Vincecate/BallHouse|BallHouse]] - big ball with hanging ballast |
+ | #[[User:Vincecate/GeodesicVessel|GeodesicVessel]] - Flying saucer boat | ||
+ | # [[User:Vincecate/WaterWalker|WaterWalker]] - like a tripod with floats holding up legs | ||
# [http://www.seaorbiter.com SeaOrbiter] - French design for spar like thing | # [http://www.seaorbiter.com SeaOrbiter] - French design for spar like thing | ||
# [[User_talk:Ellmer|Concrete Shell Seasteading]] | # [[User_talk:Ellmer|Concrete Shell Seasteading]] | ||
# [[User:Vincecate/FloatingVilla|Floating Villa]] - Idea for anchored tourist seastead though could extend to larger moving seastead. | # [[User:Vincecate/FloatingVilla|Floating Villa]] - Idea for anchored tourist seastead though could extend to larger moving seastead. | ||
− | + | # [http://www.theage.com.au/photogallery/travel/ultimate-luxury-floating-island/20100302-pft6.html Wally Hermes Yachts - WHY yacht] also [http://www.why-yachts.com why-yachts.com] and [http://www.youtube.com/watch?v=Vt6Ok3pVy1E youtube video] - partially solar powered - has full scale mock-up | |
− | # [http://www.theage.com.au/photogallery/travel/ultimate-luxury-floating-island/20100302-pft6.html Wally Hermes Yachts - WHY yacht] also [http://www.why-yachts.com why-yachts.com] and [http://www.youtube.com/watch?v=Vt6Ok3pVy1E youtube video] - partially solar powered | + | # [http://www.boatdesign.net/forums/boat-design/spar-buoy-house-815.html Spar Buoy House] |
− | # [http://www.wam-v.com/ Wam-V] also [http://www.youtube.com/watch?v=Yf-oDuFKaH8 video] - 100 foot long and 50 foot wide catamaran | + | # [http://www.solarsailor.com/solutions_com.htm SolarSailer.com] Solar powered ships |
− | # [http://www.youtube.com/watch?v=AhQ8kVQQvFA Earthrace] - Wave piercing. With a sea-anchor keeping it pointed into the wind/waves it should be more stable than most stationary boats that size. The version built was not big enough for my family, but larger versions could be built. And it is just so cool I had to list it. | + | # [http://Xmaran.org Xmaran]Xmaran is a project to design and build an open source sail cruiser that will form the basis for a modular floating community. The design is a trimaran hull with a hexagon deck plan. |
+ | # [http://www.islandboys.ai/ Quadmaran] - 4 curved floats in the corners to give good stability | ||
+ | |||
+ | =Example Designs Built= | ||
+ | # [http://www.planetsolar.org/index.en.php PlanetSolar] Big solar powered catamaran | ||
+ | # [http://www.sio.ucsd.edu/voyager/flip/ Flip Ship] - Ocean research spar that can tow horizontally | ||
+ | # [http://www.wam-v.com/ Wam-V] also [http://www.youtube.com/watch?v=Yf-oDuFKaH8 video] - 100 foot long and 50 foot wide catamaran that flexes with waves for smooth ride. | ||
+ | # [http://www.youtube.com/watch?v=AhQ8kVQQvFA Earthrace] - Wave piercing. With a sea-anchor keeping it pointed into the wind/waves it should be more stable than most stationary boats that size. Fast enough to be able to avoid locations with big waves coming from multiple directions. The version built was not big enough for my family, but larger versions could be built. And it is just so cool I had to list it. | ||
+ | # [http://1000days.net 1000days] - Man spends more than 1000 days at sea, without touching land, on a sailboat. Many many people have spent time on sailboats at sea but this is a non-stop record. | ||
+ | # [http://setsail.com/wicked/ Wicked FPB 97] - Dashew designed 97 foot monohull with stabilizers for smooth ride. Range over 5000 miles. Lots of solar. | ||
+ | # [http://www.dailymail.co.uk/news/article-2128342/Yachting-enters-space-age--15m-superyacht-years-making-launches-china-signalling-new-dawn-long-range-cruising.html Adastra] Wave piercing trimaran. 42.5 meters long, 16 meters wide and weighs 52 tons. Can house nine guests and six crewmen. Maximum speed is 22.5 knots and range is 4000 nautical miles at 17 knots. |
Latest revision as of 23:24, 3 April 2015
The Single Family Seastead is one of the types of Seastead. The key idea is that a structure engineered for a family to live on the open ocean could be better optimized for this goal than anything else. Some customers should feel it "beats a boat" for their valuation in terms of space, stability, safety, initial cost, operating cost, bragging rights, or whatever else.
Contents
Arguments In Favor
- See also Vince Seasteading Views.
- We already have several plausible designs for single family seasteads that could be parked in deep water and still be stable enough for the residents to work and live. This is not reasonable in a regular small boat. So it is a game changer.
- A single family seastead should take less capital to startup than other seastead plans.
- These are much more stable than the boats that many families already travel around the world in.
- There is at least a niche market for families who want to live on the water.
- A SFS lets each family decide where they want to go, so dynamic geography works at a fine granularity.
- There is no need for new government structures at the start as each SFS can just get some country flag like any yacht.
- It is probably easier to tile together lighter weight SFS than large seasteads.
- More "incremental" than others and so has a better chance of working. As the number of SFSs grows stores and such will pop up and life in the flotilla will become more interesting so there will be less need for each SFS to visit land.
- With many small seasteads, some could hold guns in international waters while others visited land.
- SFS could be specifically designed to stay on water and not depend on a marina and harbor infrastructure.
- SFS prices could be comparable to regular houses since there is no land cost.
- SFS operating costs could be comparable to property taxes.
Arguments Against
- Something just incrementally better than a boat might not change things much. Boats are already heavily optimized. However, boats are optimized for moving things and not optimized for living in open water. So optimizing for this can result in different designs.
- It may not be possible to get significant economies of scale with SFS-sized structures, as each must deal with waves individually, although economies of scale in production are still possible.
- Without tiling together, or close station keeping, it might be too isolated for most people.
- Designing a whole new type of structure adds risk to the venture.
Example Designs Proposed
- Tension Circle House - Like a bicycle wheel on its side with house mounted on center
- Small Scale Flip Ship - Living area rotates so no plumbing troubles
- BallHouse - big ball with hanging ballast
- GeodesicVessel - Flying saucer boat
- WaterWalker - like a tripod with floats holding up legs
- SeaOrbiter - French design for spar like thing
- Concrete Shell Seasteading
- Floating Villa - Idea for anchored tourist seastead though could extend to larger moving seastead.
- Wally Hermes Yachts - WHY yacht also why-yachts.com and youtube video - partially solar powered - has full scale mock-up
- Spar Buoy House
- SolarSailer.com Solar powered ships
- XmaranXmaran is a project to design and build an open source sail cruiser that will form the basis for a modular floating community. The design is a trimaran hull with a hexagon deck plan.
- Quadmaran - 4 curved floats in the corners to give good stability
Example Designs Built
- PlanetSolar Big solar powered catamaran
- Flip Ship - Ocean research spar that can tow horizontally
- Wam-V also video - 100 foot long and 50 foot wide catamaran that flexes with waves for smooth ride.
- Earthrace - Wave piercing. With a sea-anchor keeping it pointed into the wind/waves it should be more stable than most stationary boats that size. Fast enough to be able to avoid locations with big waves coming from multiple directions. The version built was not big enough for my family, but larger versions could be built. And it is just so cool I had to list it.
- 1000days - Man spends more than 1000 days at sea, without touching land, on a sailboat. Many many people have spent time on sailboats at sea but this is a non-stop record.
- Wicked FPB 97 - Dashew designed 97 foot monohull with stabilizers for smooth ride. Range over 5000 miles. Lots of solar.
- Adastra Wave piercing trimaran. 42.5 meters long, 16 meters wide and weighs 52 tons. Can house nine guests and six crewmen. Maximum speed is 22.5 knots and range is 4000 nautical miles at 17 knots.