Difference between revisions of "Thin Shell Ferrocement"
Thebastidge (talk | contribs) (→See Also:) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Concrete shell building has 2 main fields | Concrete shell building has 2 main fields | ||
− | A) Ferrocement Boat Building (Mesh wire based method) | + | A) '''Ferrocement Boat Building''' (Mesh wire based method) |
− | B) Structural Concrete Building (Cast method used in civil engineering) | + | B) '''Structural Concrete Building''' (Cast method used in civil engineering) |
+ | |||
+ | Both methods may also be used with [[Geopolymer]]. | ||
Both Methods has been used to create floating structures. Ferrocement is used in boatbuilding while structural concrete building is used for industrial floating structures like oil and gas platforms. | Both Methods has been used to create floating structures. Ferrocement is used in boatbuilding while structural concrete building is used for industrial floating structures like oil and gas platforms. | ||
+ | Especially concrete cast structures like '''Troll A''' and the '''Nkossa Barge''' have been acnowledged to have a maintenance free service life of 200 years in marine environment what makes them a top option for the purpose of seasteading. Drawback of concrete cast structures is that the shell thickness has to be some 10cm as a minimum - the structures will be too heavy for normal "boating purpose" so the method was never used on a large scale in boat building but opens great possibilities for hulls where light is not a design goal - this is industry, seasteading, and submarine applications. | ||
+ | |||
+ | Mesh wire based Ferrocement structures on the other hand can be performed in much thinner layers and has achieved certain popularity in yacht building - the drawback is that the service life depends strongly on the building quality and is less favorable than for concrete cast structures. | ||
+ | |||
+ | One of the seastead designs based on concrete cast structures is the [http://seasteading.org/interact/forums/engineering/structure-designs/the-seastar-platform Seastar Platform] | ||
+ | |||
+ | Seastar Platforms bring the benefit of industrial floating concrete structures to Single Family Seastead building.Among those are mantenance free operation, low cost per squaremeter of living space(compareable to US and European housing prices). They are scaleable, repairable, and can form part of a "seastar grid comunity". | ||
+ | |||
+ | ------------------------ | ||
[http://www.midcoast.com/~bo/dreamgeometry.html Bo Atkinson's Enersearch] | [http://www.midcoast.com/~bo/dreamgeometry.html Bo Atkinson's Enersearch] | ||
Line 15: | Line 26: | ||
[http://www.ce.jhu.edu/sarwade/ice/jhu_ice_04.htm Ice Shells Inspired by Heinz Isler] | [http://www.ce.jhu.edu/sarwade/ice/jhu_ice_04.htm Ice Shells Inspired by Heinz Isler] | ||
+ | ----------------------- | ||
+ | Concrete cast shell structure building - submarine habitats, submarine hotels, submarine yachts. | ||
+ | [http://concretesubmarine.com European Submarine Structures AB] | ||
+ | |||
+ | ==See Also:== | ||
+ | *[[Geopolymer]] | ||
+ | *[[Ferrocement]] | ||
+ | *https://www.google.com/patents/US4158082 | ||
+ | *https://www.google.com/patents/US3652755 | ||
+ | *https://www.google.com/patents/US3705228 | ||
+ | *https://www.google.com/patents/US3811141 | ||
+ | *https://www.google.com/patents/US4065820 | ||
+ | *https://www.google.com/patents/US4099280 | ||
+ | *https://www.google.com/patents/US8030377 | ||
+ | *https://www.google.com/patents/US8061257 | ||
+ | *https://www.google.com/patents/US8062741 | ||
+ | *https://www.google.com/patents/US8137490 | ||
+ | *https://www.google.com/patents/US9630340 | ||
+ | *https://www.google.com/patents/WO2009111292A2?cl=en | ||
+ | *https://www.google.com/patents/WO2013062534A1?cl=en | ||
− | |||
{{Structure Designs}} | {{Structure Designs}} |
Latest revision as of 21:40, 24 August 2017
Concrete shell building has 2 main fields
A) Ferrocement Boat Building (Mesh wire based method)
B) Structural Concrete Building (Cast method used in civil engineering)
Both methods may also be used with Geopolymer.
Both Methods has been used to create floating structures. Ferrocement is used in boatbuilding while structural concrete building is used for industrial floating structures like oil and gas platforms.
Especially concrete cast structures like Troll A and the Nkossa Barge have been acnowledged to have a maintenance free service life of 200 years in marine environment what makes them a top option for the purpose of seasteading. Drawback of concrete cast structures is that the shell thickness has to be some 10cm as a minimum - the structures will be too heavy for normal "boating purpose" so the method was never used on a large scale in boat building but opens great possibilities for hulls where light is not a design goal - this is industry, seasteading, and submarine applications.
Mesh wire based Ferrocement structures on the other hand can be performed in much thinner layers and has achieved certain popularity in yacht building - the drawback is that the service life depends strongly on the building quality and is less favorable than for concrete cast structures.
One of the seastead designs based on concrete cast structures is the Seastar Platform
Seastar Platforms bring the benefit of industrial floating concrete structures to Single Family Seastead building.Among those are mantenance free operation, low cost per squaremeter of living space(compareable to US and European housing prices). They are scaleable, repairable, and can form part of a "seastar grid comunity".
Dirt Cheap Builder's Books on Concrete
International Thin Shell Association
Ice Shells Inspired by Heinz Isler
Concrete cast shell structure building - submarine habitats, submarine hotels, submarine yachts. European Submarine Structures AB
See Also:
- Geopolymer
- Ferrocement
- https://www.google.com/patents/US4158082
- https://www.google.com/patents/US3652755
- https://www.google.com/patents/US3705228
- https://www.google.com/patents/US3811141
- https://www.google.com/patents/US4065820
- https://www.google.com/patents/US4099280
- https://www.google.com/patents/US8030377
- https://www.google.com/patents/US8061257
- https://www.google.com/patents/US8062741
- https://www.google.com/patents/US8137490
- https://www.google.com/patents/US9630340
- https://www.google.com/patents/WO2009111292A2?cl=en
- https://www.google.com/patents/WO2013062534A1?cl=en
Structure Designs |
---|
Structure requirements · PintStead · Spar · Semi-submersible · Submersible · Boats · Collaborative Design · Space Frame · Low Cost Seastead · Conex dumbbell · Docks · |
Materials |
---|
Materials · Thin Shell Ferrocement · Concrete · Geopolymer · Basalt |
Engineering Data |
---|
Low Cost Wave Tank · Scale models · Wind Loads · Seasteading Software |
Stability & Propulsion |
---|
Stability · Propulsion · Station Keeping · Gyroscopes · Stabilizers · Pneumatically Stabilized Platforms · Connections |